Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Passing | Rushing | Receiving | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1996 | 24–25 | CHI | 1 | — | 3 | 4 | 75.0% | 37 | 0 | 0 | 0.0 | 0.0 | 9.3 | 9.3 | — | 103.1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 25–26 | CHI | 3 | — | 8 | 14 | 57.1% | 70 | 0 | 2 | 0.0 | 14.3 | 5.0 | -1.4 | 0.0 | 31.0 | 2 | 1 | 6 | 0 | 6.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 26–27 | CHI | 7 | — | 112 | 196 | 57.1% | 1,252 | 4 | 6 | 2.0 | 3.1 | 6.4 | 5.4 | 0.7 | 70.4 | 19 | 18 | 79 | 2 | 4.4 | 11.1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 27–28 | SF | 6 | — | 54 | 99 | 54.5% | 536 | 0 | 3 | 0.0 | 3.0 | 5.4 | 4.1 | 0.0 | 57.5 | 10 | 3 | 15 | 0 | 5.0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 9 | 0 | 100.0% | 9.0 | 9.0 | — | 0 |
| Career | — | 17 | — | 177 | 313 | 56.5% | 1,895 | 4 | 11 | 1.3 | 3.5 | 6.1 | 4.7 | 0.4 | 64.1 | 32 | 22 | 100 | 2 | 4.5 | 9.1 | 0 | 0.0 | 0 | 1 | 1 | 9 | 0 | 100.0% | 9.0 | 9.0 | — | 0 | |
Pick #134 (Rd 4) · KAN · 1995 · -7.5 vs expected KV-H
Fan Rating
Rate Steve Stenstrom — All-Time
Explore More
Similar Players
A quarterback who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
Bruce Gradkowski
QB
85% match