Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Snap Counts | Receiving | Advanced Receiving (2018+) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate | |||||
| 2020 | 23 | DAL | 16 | — | 970 | 85.1% | — | 0.0% | 78 | 16.9% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 24 | DAL | 16 | — | 912 | 79.5% | — | 0.0% | 86 | 18.7% | 1 | 1 | 1 | 1 | 100.0% | 1.0 | 1.0 | — | 1 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0.0 | 1 | 118.7 |
| 2022 | 25 | DAL | 13 | — | 818 | 94.7% | — | 0.0% | 63 | 17.7% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | 26 | DAL | 17 | — | 1,177 | 99.4% | — | 0.0% | 85 | 19.1% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | 27 | DAL | 17 | — | 1,171 | 100.0% | — | 0.0% | 57 | 11.8% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 28 | DAL | 17 | — | 1,162 | 97.9% | — | 0.0% | 92 | 18.6% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | 29 | DAL | 5 | — | 324 | 99.8% | — | 0.0% | 25 | 18.4% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 100.0% | 1.0 | 1.0 | — | 1 | — | — | — | 0 | 0 | — | 1 | — | |
Fan Rating
Rate Terence Steele — All-Time
Explore More
Similar Players
Levi Brown
OT
95% match