Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1991 | 24–25 | SEA | — | — | 1.3 | 103 | 0 | — | — | — | 2.0 | 2.0 | — | 3 | 1 | — | — | — |
| 1992 | 25–26 | SEA | — | — | 0.6 | 55 | 40 | — | — | — | 0.0 | 0.0 | 1 | 2 | 1 | — | — | — |
| 1993 | 26–27 | SEA | — | — | 2.3 | 106 | 71 | — | — | — | 2.5 | 2.5 | — | 9 | 2 | — | — | — |
| 1994 | 27–28 | SEA | — | — | 4.9 | 127 | 95 | — | — | — | 1.5 | 1.5 | 3 | 7 | 1 | — | — | — |
| 1995 | 28–29 | SEA | — | — | 1.0 | 133 | 113 | — | — | — | 0.0 | 0.0 | 1 | 9 | 1 | — | — | — |
| 1996 | 29–30 | SEA | — | — | 0.8 | 57 | 43 | — | — | — | 0.0 | 0.0 | 1 | 4 | 0 | — | — | — |
| 1997 | 30–31 | KC | — | — | 1.5 | 30 | 26 | — | — | — | 2.0 | 2.0 | — | 2 | 1 | — | — | — |
| 1998 | 31–32 | OAK | — | — | 2.8 | 45 | 31 | — | — | — | 2.0 | 2.0 | 1 | 1 | 0 | — | — | — |
| Career | — | — | — | 15.2 | 656 | 419 | — | — | — | 10.0 | 10.0 | 7 | 37 | 7 | 0 | — | — | |
Fan Rating
Rate Terry Wooden — All-Time
Explore More
Similar Players
Russell Allen
OLB
99% match