Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 2003 | 21–22 | OAK | 9 | — | 14 | 14 | 128 | 1 | 100.0% | 9.1 | 9.1 | — | 6 |
| 2004 | 22–23 | OAK | 5 | — | 9 | 9 | 131 | 2 | 100.0% | 14.6 | 14.6 | — | 7 |
| 2005 | 23–24 | ARI | 2 | — | 3 | 3 | 29 | 0 | 100.0% | 9.7 | 9.7 | — | 0 |
| Career | — | 16 | — | 26 | 26 | 288 | 3 | 100.0% | 11.1 | 11.1 | — | 13 | |
Pick #63 (Rd 2) · OAK · 2003 · -15.1 vs expected KV-H
Fan Rating
Rate Teyo Johnson — All-Time
Explore More
Similar Players
A tight end who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
Matt Schobel
TE
87% match