Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1987 | 22–23 | PIT | — | — | 3.4 | 60 | 54 | — | — | — | 0.0 | 0.0 | 3 | 7 | 0 | — | — | — |
| 1988 | 23–24 | PIT | — | — | 2.9 | 54 | 45 | — | — | — | 0.0 | 0.0 | 3 | 14 | 0 | — | — | — |
| 1989 | 24–25 | PIT | — | — | 3.0 | 70 | 57 | — | — | — | 0.0 | 0.0 | 3 | 13 | 0 | — | — | — |
| 1990 | 25–26 | PIT | — | — | 2.8 | — | — | — | — | — | — | — | 3 | — | — | — | — | — |
| 1991 | 26–27 | PIT | — | — | 5.2 | 67 | 0 | — | — | — | 0.0 | 0.0 | 4 | 10 | 1 | — | — | — |
| 1992 | 27–28 | DAL | — | — | 1.9 | 44 | 37 | — | — | — | 0.0 | 0.0 | 2 | 7 | 0 | — | — | — |
| 1993 | 28–29 | DAL | — | — | 2.1 | 65 | 52 | — | — | — | 0.0 | 0.0 | 2 | 10 | 0 | — | — | — |
| 1994 | 29–30 | TB | — | — | 0.5 | 67 | 55 | — | — | — | 0.0 | 0.0 | 1 | 3 | 0 | — | — | — |
| 1995 | 30–31 | TB | — | — | 0.4 | 54 | 43 | — | — | — | 1.0 | 1.0 | — | 4 | 0 | — | — | — |
| Career | — | — | — | 22.2 | 481 | 343 | — | — | — | 1.0 | 1.0 | 21 | 68 | 1 | 0 | — | — | |
Fan Rating
Rate Thomas Everett — All-Time
Explore More
Similar Players
K'Waun Williams
DB
100% match