Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Defense | Snap Counts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2009 | 23 | HOU | 2 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2010 | 24 | HOU | 8 | — | 12 | 9 | 3 | 2 | 2 | 1.0 | 5.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2011 | 25 | HOU | 12 | — | 19 | 14 | 5 | 2 | 3 | 2.0 | 7.0 | 0 | 2 | 1 | 1 | 0 | 0 | — | — | — | — | — | — |
| 2012 | 26 | HOU | 3 | — | 3 | 2 | 1 | 1 | 1 | 1.0 | 3.0 | 0 | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2013 | 27 | HOU | 5 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 43 | 12.8% | 11 | 6.8% |
| 2014 | 28 | HOU | 13 | — | 14 | 7 | 7 | 1 | 3 | 1.5 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0.0% | 411 | 44.9% | 70 | 18.2% |
| Career | — | 43 | — | 50 | 34 | 16 | 6 | 9 | 5.5 | 20.5 | 0 | 3 | 1 | 2 | 0 | 0 | — | — | — | — | — | — | |
Fan Rating
Rate Tim Jamison — All-Time
Explore More
Similar Players
4 seasons · peak 1.1 in 2011
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.1 career wins over 4 seasons · 1 win = 13.08 VAL
Best season · 2011 · +0.1 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 23 | HOU | 2 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2010 | 24 | HOU | 8 | — | 12 | 9 | 3 | 2 | 2 | 1.0 | 5.0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2011 | 25 | HOU | 12 | — | 19 | 14 | 5 | 2 | 3 | 2.0 | 7.0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.1 |
| 2012 | 26 | HOU | 3 | — | 3 | 2 | 1 | 1 | 1 | 1.0 | 3.0 | 0 | 1 | 0 | — | 0 | 0 | — |
| 2013 | 27 | HOU | 1 | 0* | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2014 | 28 | HOU | 11 | 0* | 14 | 7 | 7 | 1 | 3 | 1.5 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.4 |
| Career | 37 | 50 | 34 | 16 | 6 | 9 | 5.5 | 20.5 | 0 | 3 | 1 | 2 | 0 | 0 | 1.5 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 27 | HOU | 5 | 0* | — | 0.0% | 43 | 12.8% | 11 | 6.8% |
| 2014 | 28 | HOU | 13 | 0* | — | 0.0% | 411 | 44.9% | 70 | 18.2% |
| Career | — | — | — | — | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Darrell Reid
DE
90% match