Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Rushing | Receiving | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1976 | 23–24 | CIN | — | — | 0.5 | 36 | 178 | 1 | 4.9 | 2.8 | — | — | — | — | 4 | 29 | 0 | — | 7.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 24–25 | CIN | — | — | 1.4 | 27 | 81 | 2 | 3.0 | 7.4 | — | — | — | — | 9 | 83 | 0 | — | 9.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 25–26 | CIN | — | — | 0.0 | 21 | 57 | 2 | 2.7 | 9.5 | — | — | — | — | 2 | 23 | 0 | — | 11.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 27–28 | TB | — | — | 1.0 | 5 | 24 | 0 | 4.8 | 0.0 | — | — | — | — | 12 | 115 | 1 | — | 9.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 28–29 | TB | — | — | 0.0 | 2 | 5 | 0 | 2.5 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 8 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 2.9 | 91 | 345 | 5 | 3.8 | 5.5 | — | — | — | 0 | 27 | 250 | 1 | — | 9.3 | — | — | — | 8 | 8 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Tony Davis — All-Time
Explore More
Similar Players
Kerryon Johnson
RB
99% match