Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Rushing | Receiving | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1976 | 23–24 | CIN | — | — | 0.5 | 36 | 178 | 1 | 4.9 | 2.8 | — | — | — | — | 4 | 29 | 0 | — | 7.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 24–25 | CIN | — | — | 1.4 | 27 | 81 | 2 | 3.0 | 7.4 | — | — | — | — | 9 | 83 | 0 | — | 9.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 25–26 | CIN | — | — | 0.0 | 21 | 57 | 2 | 2.7 | 9.5 | — | — | — | — | 2 | 23 | 0 | — | 11.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 27–28 | TB | — | — | 1.0 | 5 | 24 | 0 | 4.8 | 0.0 | — | — | — | — | 12 | 115 | 1 | — | 9.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 28–29 | TB | — | — | 0.0 | 2 | 5 | 0 | 2.5 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 8 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 2.9 | 91 | 345 | 5 | 3.8 | 5.5 | — | — | — | 0 | 27 | 250 | 1 | — | 9.3 | — | — | — | 8 | 8 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Tony Davis — All-Time
Explore More
Similar Players
5 seasons · peak 1.4 in 1977
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.2 career wins over 5 seasons · 1 win = 13.08 VAL
Best season · 1977 · +0.1 wins
0.1 of CIN's 8 wins (1%)
Latest season · 1981 · −0.1 wins
TB's 9 wins · no wins above replacement this season
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 23–24 | CIN | — | — | 36 | 178 | 1 | 4.9 | 2.8 | — | — | — | 0.5 |
| 1977 | 24–25 | CIN | — | — | 27 | 81 | 2 | 3.0 | 7.4 | — | — | — | 1.4 |
| 1978 | 25–26 | CIN | — | — | 21 | 57 | 2 | 2.7 | 9.5 | — | — | — | 0 |
| 1980 | 27–28 | TB | — | — | 5 | 24 | 0 | 4.8 | 0.0 | — | — | — | 1 |
| 1981 | 28–29 | TB | — | — | 2 | 5 | 0 | 2.5 | 0.0 | — | — | — | 0 |
| Career | — | 91 | 345 | 5 | 3.8 | 5.5 | — | — | — | 2.9 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 23–24 | CIN | — | — | — | 4 | 29 | 0 | — | 7.3 | — | — | — |
| 1977 | 24–25 | CIN | — | — | — | 9 | 83 | 0 | — | 9.2 | — | — | — |
| 1978 | 25–26 | CIN | — | — | — | 2 | 23 | 0 | — | 11.5 | — | — | — |
| 1980 | 27–28 | TB | — | — | — | 12 | 115 | 1 | — | 9.6 | — | — | — |
| Career | — | 0 | 27 | 250 | 1 | — | 9.3 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 28–29 | TB | — | — | 8 | 8 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | 8 | 8 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Kerryon Johnson
RB
99% match
1976 Draft ClassmatesFull class →