Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Snap Counts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | |||||
| 2024 | 23–24 | PIT | 1 | — | 55 | 83.0% | — | 0.0% | — | 0.0% |
| 2025 | 24–25 | PIT | 17 | — | 1,031 | 100.0% | — | 0.0% | 19 | 4.2% |
| 2026 | 25–26 | PIT | 5 | — | 330 | 99.8% | — | 0.0% | 8 | 5.4% |
| Career | — | — | — | — | — | — | — | — | — | |
Fan Rating
Rate Troy Fautanu — All-Time
Explore More
Similar Players
2 seasons · peak 0.1 in 2025
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 23–24 | PIT | 1 | — | 55 | 83.0% | — | 0.0% | — | 0.0% | — |
| 2025 | 24–25 | PIT | 17 | 17* | 1,031 | 100.0% | — | 0.0% | 19 | 4.2% | 0.1 |
| 2026 | 25–26 | PIT | 5 | 5* | 330 | 99.8% | — | 0.0% | 8 | 5.4% | 0 |
| Career | — | — | — | — | — | — | — | 0.1 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G |
|---|---|
| Home | 2 |
| Away | 3 |
| Wins / Losses | G |
|---|---|
| Wins | 3 |
| Losses | 2 |
| Regular season / Postseason | G |
|---|---|
| Regular season | 5 |
| By opponent | G |
|---|---|
| vs CIN | 1 |
| vs IND | 1 |
| vs LAC | 1 |
| vs NE | 2 |
| By month | G |
|---|---|
| September | 3 |
| October | 1 |
| November | 1 |
| Division games | G |
|---|---|
| Division | 1 |
| Non-division | 4 |
Nick Mangold
C
90% match