Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | ||||||
| 1974 | 22–23 | NYJ | — | — | 0.6 | — | 5 | 90 | 0 | — | 18.0 | — | — | — |
| 1975 | 23–24 | NYJ | — | — | 0.0 | — | 1 | 3 | 0 | — | 3.0 | — | — | — |
| Career | — | — | — | 0.6 | 0 | 6 | 93 | 0 | — | 15.5 | — | — | — | |
Fan Rating
Rate Willie Brister — All-Time
Explore More
Similar Players
2 seasons · peak 0.6 in 1974
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 22–23 | NYJ | — | — | — | 5 | 90 | 0 | — | 18.0 | — | — | — | 0.6 |
| 1975 | 23–24 | NYJ | — | — | — | 1 | 3 | 0 | — | 3.0 | — | — | — | 0 |
| Career | — | 0 | 6 | 93 | 0 | — | 15.5 | — | — | — | 0.6 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Jackie Smith
TE
99% match
1974 Draft ClassmatesFull class →