Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 22 | Montréal Canadiens | 69 | 13 | 23 | 36 | — | 35 | 2 | 0 | 1 | — | — | 8.4 |
| 1960 | 23 | Montréal Canadiens | 68 | 9 | 13 | 22 | +1 | 26 | 1 | 0 | 0 | 104 | 8.7% | 5.6 |
| 1961 | 24 | Chicago Blackhawks | 61 | 17 | 16 | 33 | +24 | 22 | 2 | 0 | 2 | 136 | 12.5% | 7.9 |
| 1962 | 25 | Chicago Blackhawks | 65 | 22 | 18 | 40 | +4 | 8 | 9 | 1 | 4 | 159 | 13.8% | 8.6 |
| 1963 | 26 | Chicago Blackhawks | 69 | 20 | 41 | 61 | +21 | 12 | 4 | 0 | 4 | 170 | 11.8% | 13.1 |
| 1964 | 27 | Chicago Blackhawks | 70 | 14 | 32 | 46 | +21 | 17 | 4 | 0 | 3 | 193 | 7.3% | 11.2 |
| 1965 | 28 | Boston Bruins | 60 | 9 | 9 | 18 | -28 | 6 | 2 | 0 | 3 | 104 | 8.7% | 4.1 |
| 1966 | 29 | Detroit Red Wings | 43 | 6 | 16 | 22 | +13 | 6 | 1 | 0 | 0 | 70 | 8.6% | 5 |
| 1967 | 30 | Detroit Red Wings | 12 | 2 | 0 | 2 | -3 | 2 | 0 | 0 | 0 | 26 | 7.7% | — |
| 1968 | 31 | Pittsburgh Penguins | 74 | 22 | 21 | 43 | -4 | 38 | 6 | 1 | 2 | 185 | 11.9% | 9.3 |
| 1969 | 32 | St. Louis Blues | 68 | 21 | 21 | 42 | +18 | 12 | 2 | 0 | 4 | 138 | 15.2% | 9.3 |
| 1970 | 33 | St. Louis Blues | 64 | 25 | 30 | 55 | +12 | 8 | 11 | 0 | 4 | 170 | 14.7% | 11.6 |
| 1971 | 34 | St. Louis Blues | 20 | 0 | 5 | 5 | -5 | 6 | 0 | 0 | 0 | 31 | 0.0% | 1.3 |
| 1972 | 35 | Detroit Red Wings | 19 | 2 | 3 | 5 | -8 | 0 | 1 | 0 | 0 | 29 | 6.9% | 1.2 |
Wore 6 distinct franchise crests across 15 seasons (1958–1972) — a true nomad. The crest trail: