Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | W | L | OTL | SV | GA | GAA | SV% | SO | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 20 | Edmonton Oilers | 7 | 5 | 3 | 3 | — | 150 | 20 | 3.82 | .882 | 0 | — |
| 1982 | 21 | Edmonton Oilers | 8 | 6 | 3 | 5 | — | 169 | 32 | 4.82 | .841 | 0 | — |
| 1983 | 22 | Edmonton Oilers | 50 | 47 | 33 | 8 | — | 1,363 | 167 | 3.54 | .891 | 1 | 9.4 |
| 1984 | 23 | Edmonton Oilers | 38 | 36 | 27 | 8 | — | 1,038 | 139 | 3.78 | .882 | 1 | 7.5 |
| 1985 | 24 | Edmonton Oilers | 39 | 34 | 22 | 9 | — | 942 | 111 | 3.30 | .895 | 1 | 8.1 |
| 1986 | 25 | Edmonton Oilers | 47 | 43 | 27 | 9 | — | 1,316 | 164 | 3.70 | .889 | 1 | 8 |
| 1987 | 26 | Edmonton Oilers | 46 | 41 | 28 | 11 | — | 1,071 | 144 | 3.52 | .881 | 0 | 7.5 |
| 1988 | 27 | Boston Bruins | 6 | 6 | 4 | 2 | — | 163 | 17 | 2.84 | .906 | 1 | — |
| 1989 | 28 | Boston Bruins | 41 | 40 | 18 | 14 | — | 946 | 133 | 3.22 | .877 | 1 | 7 |
| 1990 | 29 | Boston Bruins | 46 | 40 | 24 | 10 | — | 1,023 | 122 | 2.89 | .893 | 3 | 11.1 |
| 1991 | 30 | Boston Bruins | 51 | 47 | 25 | 13 | — | 1,171 | 136 | 2.87 | .896 | 4 | 11.1 |
| 1992 | 31 | Boston Bruins | 62 | 59 | 28 | 22 | — | 1,531 | 196 | 3.23 | .887 | 1 | 8.9 |
| 1993 | 32 | Boston Bruins | 55 | 55 | 37 | 14 | — | 1,189 | 168 | 3.16 | .876 | 3 | 9.3 |
| 1994 | 33 | Dallas Stars | 55 | 51 | 24 | 20 | — | 1,434 | 170 | 3.27 | .894 | 2 | 7.2 |
| 1995 | 34 | Dallas Stars | 31 | 29 | 10 | 12 | — | 774 | 72 | 2.44 | .915 | 2 | 5.7 |
| 1996 | 35 | Dallas Stars | 41 | 39 | 13 | 19 | — | 995 | 111 | 2.99 | .900 | 1 | 5.3 |
| 1997 | 36 | Dallas Stars | 48 | 46 | 28 | 13 | — | 1,023 | 98 | 2.15 | .913 | 3 | 11.1 |
| 1998 | 37 | Montréal Canadiens | 42 | 40 | 18 | 17 | — | 927 | 97 | 2.49 | .905 | 3 | 6.2 |
Wore 4 distinct franchise crests across 18 seasons (1981–1998) — a true nomad. The crest trail: