Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 20 | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | β |
| 1964 | 22 | Toronto Maple Leafs | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 1 | 0.0% | β |
| 1965 | 23 | New York Rangers | 58 | 1 | 11 | 12 | -26 | 145 | 0 | 0 | 0 | 66 | 1.5% | 2.9 |
| 1966 | 24 | New York Rangers | 64 | 1 | 7 | 8 | -34 | 106 | 0 | 0 | 0 | 57 | 1.8% | 1.7 |
| 1967 | 25 | New York Rangers | 69 | 2 | 10 | 12 | +6 | 59 | 0 | 0 | 0 | 89 | 2.3% | 3.3 |
| 1968 | 26 | New York Rangers | 74 | 1 | 25 | 26 | +17 | 85 | 0 | 0 | 0 | 116 | 0.9% | 6.4 |
| 1969 | 27 | New York Rangers | 74 | 10 | 12 | 22 | +2 | 50 | 0 | 0 | 1 | 189 | 5.3% | 6 |
| 1970 | 28 | New York Rangers | 73 | 15 | 21 | 36 | +24 | 78 | 3 | 0 | 2 | 220 | 6.8% | 9.2 |
| 1971 | 29 | New York Rangers | 48 | 3 | 12 | 15 | 0 | 24 | 0 | 0 | 2 | 114 | 2.6% | 1.8 |
| 1971 | 29 | Detroit Red Wings | 27 | 2 | 6 | 8 | -17 | 30 | 0 | 0 | 0 | 57 | 3.5% | 1.8 |
| 1972 | 30 | Detroit Red Wings | 77 | 2 | 23 | 25 | -13 | 84 | 0 | 0 | 1 | 107 | 1.9% | 6 |
| 1973 | 31 | New York Islanders | 48 | 4 | 8 | 12 | -48 | 27 | 1 | 0 | 0 | 50 | 8.0% | 0.3 |
| 1973 | 31 | Atlanta Flames | 15 | 1 | 0 | 1 | -10 | 17 | 0 | 0 | 0 | 12 | 8.3% | 0.3 |
| 1974 | 32 | Atlanta Flames | 48 | 2 | 6 | 8 | -14 | 29 | 0 | 0 | 0 | 58 | 3.5% | 2.2 |
Wore 4 distinct franchise crests across 12 seasons (1962β1973) β a true nomad. The crest trail: