Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 22 | Buffalo Sabres | 8 | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 1 | 6 | 33.3% | β |
| 1992 | 24 | Buffalo Sabres | 20 | 2 | 4 | 6 | -9 | 21 | 0 | 0 | 0 | 23 | 8.7% | 1.4 |
| 1993 | 25 | Buffalo Sabres | 68 | 6 | 4 | 10 | -3 | 38 | 0 | 1 | 1 | 69 | 8.7% | 4 |
| 1994 | 26 | Anaheim Ducks | 76 | 23 | 28 | 51 | +4 | 18 | 3 | 3 | 0 | 180 | 12.8% | 11.4 |
| 1995 | 27 | Anaheim Ducks | 44 | 10 | 9 | 19 | -7 | 25 | 0 | 0 | 1 | 100 | 10.0% | 4.9 |
| 1996 | 28 | Anaheim Ducks | 48 | 5 | 7 | 12 | 0 | 26 | 0 | 0 | 1 | 88 | 5.7% | 2.5 |
| 1996 | 28 | Philadelphia Flyers | 28 | 4 | 3 | 7 | +3 | 8 | 0 | 0 | 2 | 38 | 10.5% | 2.5 |
| 1997 | 29 | Phoenix Coyotes | 80 | 9 | 11 | 20 | -7 | 40 | 0 | 1 | 3 | 119 | 7.6% | 6.4 |
| 1998 | 30 | Phoenix Coyotes | 76 | 12 | 9 | 21 | -7 | 28 | 0 | 5 | 0 | 105 | 11.4% | 6.9 |
| 1999 | 31 | Phoenix Coyotes | 77 | 9 | 10 | 19 | -9 | 17 | 0 | 0 | 0 | 146 | 6.2% | 6.8 |
| 2000 | 32 | Los Angeles Kings | 45 | 5 | 6 | 11 | 0 | 14 | 0 | 0 | 0 | 45 | 11.1% | 3.7 |
| 2001 | 33 | Los Angeles Kings | 58 | 4 | 6 | 10 | -12 | 18 | 1 | 0 | 0 | 47 | 8.5% | 1.7 |
| 2001 | 33 | New Jersey Devils | 17 | 3 | 1 | 4 | +4 | 4 | 0 | 0 | 0 | 19 | 15.8% | 1.7 |
| 2002 | 34 | Atlanta Thrashers | 65 | 3 | 4 | 7 | -30 | 16 | 0 | 0 | 0 | 70 | 4.3% | β |
| 2002 | 34 | Buffalo Sabres | 10 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 10 | 0.0% | β |
Wore 5 distinct franchise crests across 13 seasons (1990β2002) β a true nomad. The crest trail: