Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 21 | New Jersey Devils | 40 | 7 | 11 | 18 | +5 | 17 | 2 | 0 | 3 | 92 | 7.6% | 4.9 |
| 1996 | 22 | New Jersey Devils | 58 | 13 | 11 | 24 | +9 | 8 | 3 | 1 | 4 | 139 | 9.4% | 7 |
| 1997 | 23 | New Jersey Devils | 81 | 18 | 27 | 45 | +6 | 20 | 2 | 2 | 3 | 237 | 7.6% | 12 |
| 1998 | 24 | New Jersey Devils | 76 | 16 | 14 | 30 | +7 | 16 | 0 | 2 | 1 | 185 | 8.7% | 9.7 |
| 1999 | 25 | New Jersey Devils | 82 | 24 | 33 | 57 | +11 | 14 | 5 | 5 | 3 | 210 | 11.4% | 14.9 |
| 2000 | 26 | New Jersey Devils | 11 | 3 | 1 | 4 | -2 | 0 | 1 | 0 | 2 | 33 | 9.1% | 2.4 |
| 2000 | 26 | Colorado Avalanche | 50 | 8 | 10 | 18 | -6 | 12 | 1 | 0 | 3 | 107 | 7.5% | 2.4 |
| 2000 | 26 | Boston Bruins | 16 | 5 | 4 | 9 | -4 | 6 | 3 | 0 | 1 | 66 | 7.6% | 2.4 |
| 2001 | 27 | Boston Bruins | 77 | 19 | 39 | 58 | +6 | 28 | 5 | 0 | 4 | 286 | 6.6% | 15.4 |
| 2002 | 28 | Boston Bruins | 82 | 31 | 31 | 62 | +11 | 30 | 6 | 9 | 7 | 331 | 9.4% | 17.1 |
| 2003 | 29 | Boston Bruins | 81 | 27 | 32 | 59 | +1 | 32 | 6 | 5 | 5 | 281 | 9.6% | 15.2 |
| 2004 | 30 | Boston Bruins | 82 | 19 | 29 | 48 | +9 | 40 | 3 | 2 | 3 | 257 | 7.4% | 13.5 |
| 2006 | 32 | Minnesota Wild | 82 | 34 | 45 | 79 | +14 | 50 | 15 | 5 | 7 | 293 | 11.6% | 17.7 |
| 2007 | 33 | Minnesota Wild | 78 | 31 | 33 | 64 | +6 | 46 | 13 | 1 | 6 | 305 | 10.2% | 15.7 |
| 2008 | 34 | Minnesota Wild | 81 | 31 | 28 | 59 | -1 | 53 | 11 | 1 | 8 | 289 | 10.7% | 15.4 |
| 2009 | 35 | New Jersey Devils | 64 | 15 | 17 | 32 | +2 | 30 | 8 | 0 | 3 | 174 | 8.6% | 8.7 |
| 2010 | 36 | New Jersey Devils | 80 | 20 | 17 | 37 | +2 | 22 | 7 | 0 | 3 | 232 | 8.6% | 10.7 |
| 2011 | 37 | New Jersey Devils | 65 | 14 | 20 | 34 | -6 | 34 | 6 | 0 | 4 | 168 | 8.3% | 9 |
| 2012 | 38 | New York Islanders | 49 | 4 | 5 | 9 | -12 | 6 | 0 | 0 | 1 | 112 | 3.6% | 3.9 |
| 2012 | 38 | Boston Bruins | 21 | 3 | 12 | 15 | +7 | 8 | 1 | 0 | 1 | 39 | 7.7% | 3.9 |
Wore 5 distinct franchise crests across 18 seasons (1995β2012) β a true nomad. The crest trail: