Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 20 | Chicago Blackhawks | 74 | 12 | 14 | 26 | +7 | 174 | 2 | 0 | 1 | 98 | 12.2% | 6.6 |
| 1973 | 22 | Chicago Blackhawks | 57 | 13 | 17 | 30 | +13 | 63 | 5 | 0 | 4 | 104 | 12.5% | 2.2 |
| 1973 | 22 | Los Angeles Kings | 14 | 4 | 7 | 11 | +6 | 18 | 0 | 0 | 1 | 35 | 11.4% | 2.2 |
| 1974 | 23 | Los Angeles Kings | 65 | 15 | 17 | 32 | +7 | 113 | 5 | 0 | 5 | 157 | 9.6% | 7.4 |
| 1975 | 24 | Los Angeles Kings | 80 | 27 | 39 | 66 | +28 | 165 | 3 | 0 | 2 | 227 | 11.9% | 12.6 |
| 1976 | 25 | Detroit Red Wings | 77 | 27 | 39 | 66 | -1 | 203 | 6 | 2 | 3 | 254 | 10.6% | 12.6 |
| 1977 | 26 | Detroit Red Wings | 34 | 13 | 13 | 26 | +3 | 64 | 3 | 1 | 0 | 107 | 12.2% | 5.5 |
| 1978 | 27 | Detroit Red Wings | 66 | 16 | 29 | 45 | +4 | 151 | 3 | 0 | 1 | 163 | 9.8% | 1.4 |
| 1978 | 27 | Toronto Maple Leafs | 13 | 3 | 4 | 7 | -5 | 25 | 0 | 0 | 1 | 27 | 11.1% | 1.4 |
| 1979 | 28 | Toronto Maple Leafs | 77 | 17 | 36 | 53 | +20 | 157 | 0 | 0 | 5 | 141 | 12.1% | 10.9 |
| 1980 | 29 | Toronto Maple Leafs | 71 | 17 | 16 | 33 | -13 | 102 | 1 | 0 | 1 | 108 | 15.7% | 7 |
| 1981 | 30 | Toronto Maple Leafs | 65 | 20 | 21 | 41 | -11 | 183 | 13 | 0 | 2 | 80 | 25.0% | 7.1 |
| 1982 | 31 | Toronto Maple Leafs | 44 | 8 | 7 | 15 | -11 | 71 | 1 | 0 | 0 | 60 | 13.3% | 3 |
Wore 4 distinct franchise crests across 12 seasons (1971β1982) β a true nomad. The crest trail: