Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 24 | Edmonton Oilers | 73 | 6 | 16 | 22 | +2 | 52 | 2 | 1 | 2 | 139 | 4.3% | 6.9 |
| 1998 | 25 | Edmonton Oilers | 67 | 10 | 15 | 25 | -17 | 74 | 5 | 0 | 3 | 119 | 8.4% | 1.4 |
| 1998 | 25 | Philadelphia Flyers | 13 | 1 | 5 | 6 | -4 | 35 | 1 | 0 | 0 | 18 | 5.6% | 1.4 |
| 1999 | 26 | Philadelphia Flyers | 78 | 8 | 37 | 45 | +16 | 61 | 6 | 0 | 4 | 164 | 4.9% | 12.1 |
| 2000 | 27 | Philadelphia Flyers | 68 | 4 | 14 | 18 | +16 | 55 | 3 | 0 | 1 | 128 | 3.1% | 6.7 |
| 2001 | 28 | Philadelphia Flyers | 82 | 14 | 35 | 49 | +13 | 86 | 4 | 0 | 4 | 207 | 6.8% | 13.5 |
| 2002 | 29 | Philadelphia Flyers | 75 | 5 | 14 | 19 | +17 | 46 | 2 | 0 | 1 | 147 | 3.4% | 7.5 |
| 2003 | 30 | Philadelphia Flyers | 24 | 0 | 3 | 3 | +7 | 20 | 0 | 0 | 0 | 41 | 0.0% | β |
| 2003 | 30 | San Jose Sharks | 37 | 3 | 13 | 16 | -6 | 30 | 2 | 0 | 0 | 71 | 4.2% | β |
| 2003 | 30 | Boston Bruins | 10 | 0 | 1 | 1 | +2 | 10 | 0 | 0 | 0 | 18 | 0.0% | β |
| 2004 | 31 | Boston Bruins | 80 | 5 | 23 | 28 | -1 | 65 | 1 | 0 | 2 | 117 | 4.3% | 8.2 |
| 2006 | 33 | New Jersey Devils | 27 | 0 | 6 | 6 | -5 | 36 | 0 | 0 | 0 | 32 | 0.0% | 1.7 |
Wore 5 distinct franchise crests across 10 seasons (1997β2006) β a true nomad. The crest trail: