Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 20 | Atlanta Thrashers | 11 | 0 | 0 | 0 | -3 | 38 | 0 | 0 | 0 | 6 | 0.0% | β |
| 2002 | 21 | Atlanta Thrashers | 33 | 1 | 1 | 2 | -5 | 127 | 0 | 0 | 0 | 8 | 12.5% | β |
| 2002 | 21 | Phoenix Coyotes | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0% | β |
| 2003 | 22 | Phoenix Coyotes | 25 | 0 | 0 | 0 | -1 | 82 | 0 | 0 | 0 | 5 | 0.0% | β |
| 2003 | 22 | Florida Panthers | 3 | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 0 | 2 | 0.0% | β |
| 2004 | 23 | Florida Panthers | 57 | 3 | 1 | 4 | -10 | 158 | 0 | 0 | 1 | 27 | 11.1% | 2.4 |
| 2006 | 25 | Nashville Predators | 74 | 7 | 6 | 13 | +9 | 163 | 0 | 0 | 1 | 52 | 13.5% | 5.3 |
| 2007 | 26 | Nashville Predators | 53 | 1 | 3 | 4 | -2 | 90 | 0 | 0 | 0 | 22 | 4.6% | 2.5 |
| 2008 | 27 | Nashville Predators | 45 | 1 | 2 | 3 | -1 | 60 | 0 | 0 | 1 | 18 | 5.6% | 2.1 |
| 2009 | 28 | Vancouver Canucks | 73 | 4 | 1 | 5 | +1 | 109 | 0 | 0 | 0 | 26 | 15.4% | 3.7 |
| 2010 | 29 | Vancouver Canucks | 56 | 1 | 1 | 2 | -7 | 142 | 0 | 0 | 0 | 21 | 4.8% | 2 |
| 2011 | 30 | Florida Panthers | 64 | 1 | 4 | 5 | -1 | 76 | 0 | 0 | 0 | 32 | 3.1% | 3.1 |
| 2012 | 31 | Edmonton Oilers | 43 | 1 | 2 | 3 | -3 | 64 | 0 | 0 | 0 | 27 | 3.7% | 2.1 |
| 2013 | 32 | Edmonton Oilers | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0.0% | β |
Wore 4 distinct franchise crests across 11 seasons (2003β2013) β a true nomad. The crest trail: