Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 19 | Boston Bruins | 8 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 4 | 25.0% | β |
| 1985 | 20 | Boston Bruins | 35 | 14 | 13 | 27 | -1 | 27 | 2 | 0 | 5 | 52 | 26.9% | 4.9 |
| 1986 | 21 | Boston Bruins | 37 | 10 | 10 | 20 | +2 | 10 | 4 | 0 | 1 | 53 | 18.9% | 4 |
| 1987 | 22 | Boston Bruins | 12 | 3 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 19 | 15.8% | β |
| 1988 | 23 | Boston Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | β |
| 1989 | 24 | Toronto Maple Leafs | 77 | 9 | 21 | 30 | +12 | 22 | 1 | 1 | 0 | 87 | 10.3% | 7.4 |
| 1990 | 25 | Toronto Maple Leafs | 70 | 9 | 19 | 28 | -8 | 9 | 0 | 4 | 1 | 97 | 9.3% | 6.3 |
| 1991 | 26 | Toronto Maple Leafs | 69 | 15 | 13 | 28 | -10 | 18 | 1 | 8 | 0 | 110 | 13.6% | 6.7 |
| 1992 | 27 | Boston Bruins | 43 | 7 | 7 | 14 | +5 | 27 | 2 | 1 | 0 | 70 | 10.0% | 4.1 |
| 1993 | 28 | Boston Bruins | 65 | 20 | 16 | 36 | +12 | 10 | 1 | 5 | 2 | 116 | 17.2% | 8.6 |
| 1994 | 29 | Boston Bruins | 83 | 6 | 17 | 23 | +10 | 25 | 0 | 2 | 1 | 145 | 4.1% | 7.1 |
| 1995 | 30 | Boston Bruins | 38 | 5 | 5 | 10 | +8 | 10 | 0 | 0 | 0 | 47 | 10.6% | 3.4 |
| 1996 | 31 | Boston Bruins | 63 | 23 | 21 | 44 | +14 | 4 | 1 | 6 | 3 | 160 | 14.4% | 10.6 |
| 1997 | 32 | Dallas Stars | 82 | 19 | 20 | 39 | +12 | 10 | 1 | 1 | 4 | 135 | 14.1% | 10.8 |
| 1998 | 33 | Dallas Stars | 65 | 6 | 12 | 18 | -15 | 14 | 3 | 0 | 1 | 90 | 6.7% | 5.3 |
| 1999 | 34 | Dallas Stars | 73 | 6 | 11 | 17 | 0 | 16 | 1 | 0 | 1 | 81 | 7.4% | 6.2 |
| 2000 | 35 | Colorado Avalanche | 65 | 11 | 7 | 18 | +12 | 28 | 0 | 0 | 3 | 86 | 12.8% | 6.5 |
| 2001 | 36 | Colorado Avalanche | 73 | 1 | 9 | 10 | +1 | 21 | 0 | 0 | 0 | 66 | 1.5% | 4.5 |
Wore 4 distinct franchise crests across 18 seasons (1984β2001) β a true nomad. The crest trail: