Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 21 | Vancouver Canucks | 76 | 13 | 11 | 24 | -4 | 165 | 0 | 0 | 1 | 85 | 15.3% | 7.4 |
| 1999 | 22 | Vancouver Canucks | 82 | 13 | 13 | 26 | -12 | 140 | 0 | 2 | 2 | 130 | 10.0% | 8.1 |
| 2000 | 23 | Vancouver Canucks | 21 | 0 | 4 | 4 | -3 | 24 | 0 | 0 | 0 | 25 | 0.0% | 6.8 |
| 2000 | 23 | New York Islanders | 44 | 12 | 14 | 26 | 0 | 93 | 0 | 1 | 1 | 103 | 11.7% | 6.8 |
| 2001 | 24 | New York Islanders | 81 | 21 | 24 | 45 | -9 | 114 | 4 | 0 | 5 | 176 | 11.9% | 12.1 |
| 2002 | 25 | New York Islanders | 80 | 12 | 15 | 27 | -4 | 111 | 3 | 1 | 4 | 117 | 10.3% | 8.3 |
| 2003 | 26 | New York Islanders | 81 | 27 | 18 | 45 | +9 | 108 | 5 | 0 | 2 | 165 | 16.4% | 12.6 |
| 2004 | 27 | New York Islanders | 61 | 9 | 16 | 25 | +12 | 78 | 1 | 1 | 1 | 111 | 8.1% | 7.7 |
| 2006 | 29 | Boston Bruins | 16 | 4 | 6 | 10 | -2 | 28 | 1 | 0 | 0 | 40 | 10.0% | 5.3 |
| 2006 | 29 | Phoenix Coyotes | 47 | 11 | 12 | 23 | -11 | 84 | 4 | 0 | 3 | 81 | 13.6% | 5.3 |
| 2007 | 30 | Phoenix Coyotes | 46 | 3 | 5 | 8 | -18 | 72 | 0 | 0 | 1 | 77 | 3.9% | 2.6 |
| 2010 | 33 | Nashville Predators | 16 | 3 | 2 | 5 | +3 | 17 | 0 | 0 | 0 | 25 | 12.0% | 1.7 |
| 2011 | 34 | St. Louis Blues | 8 | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 0 | 6 | 0.0% | β |
Wore 5 distinct franchise crests across 14 seasons (1998β2011) β a true nomad. The crest trail: