Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 22 | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | β |
| 1973 | 23 | Philadelphia Flyers | 76 | 9 | 12 | 21 | +4 | 259 | 0 | 0 | 2 | 63 | 14.3% | 5.1 |
| 1974 | 24 | Philadelphia Flyers | 73 | 20 | 16 | 36 | +25 | 348 | 2 | 0 | 3 | 95 | 21.1% | 8.4 |
| 1975 | 25 | Philadelphia Flyers | 76 | 9 | 17 | 26 | +16 | 472 | 0 | 0 | 0 | 93 | 9.7% | 5.8 |
| 1976 | 26 | Philadelphia Flyers | 71 | 13 | 19 | 32 | +25 | 307 | 0 | 0 | 3 | 91 | 14.3% | 7.3 |
| 1977 | 27 | Los Angeles Kings | 76 | 10 | 20 | 30 | -7 | 232 | 2 | 0 | 2 | 122 | 8.2% | 6.5 |
| 1978 | 28 | Los Angeles Kings | 8 | 2 | 0 | 2 | +1 | 27 | 0 | 0 | 0 | 10 | 20.0% | 7 |
| 1978 | 28 | Pittsburgh Penguins | 66 | 9 | 25 | 34 | -9 | 378 | 0 | 0 | 1 | 101 | 8.9% | 7 |
| 1979 | 29 | Pittsburgh Penguins | 47 | 4 | 9 | 13 | -2 | 155 | 0 | 0 | 0 | 50 | 8.0% | 1.2 |
| 1979 | 29 | Buffalo Sabres | 28 | 2 | 3 | 5 | -12 | 86 | 0 | 0 | 0 | 16 | 12.5% | 1.2 |
| 1980 | 30 | Buffalo Sabres | 13 | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 1 | 100.0% | 0.5 |
Wore 4 distinct franchise crests across 9 seasons (1972β1980) β a true nomad. The crest trail: