Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 25 | New York Rangers | 13 | 1 | 4 | 5 | 0 | 25 | 0 | 0 | 0 | 16 | 6.3% | 1.1 |
| 1970 | 26 | Los Angeles Kings | 28 | 5 | 7 | 12 | -22 | 40 | 2 | 0 | 0 | 34 | 14.7% | 2.2 |
| 1971 | 27 | California Golden Seals | 78 | 21 | 31 | 52 | -21 | 217 | 1 | 0 | 3 | 153 | 13.7% | 10.2 |
| 1972 | 28 | Minnesota North Stars | 33 | 6 | 10 | 16 | +1 | 49 | 3 | 0 | 1 | 46 | 13.0% | 3.6 |
| 1973 | 29 | Minnesota North Stars | 78 | 30 | 52 | 82 | +29 | 140 | 3 | 0 | 4 | 140 | 21.4% | 15 |
| 1974 | 30 | Minnesota North Stars | 78 | 20 | 62 | 82 | +5 | 138 | 2 | 1 | 3 | 152 | 13.2% | 15.1 |
| 1975 | 31 | Minnesota North Stars | 80 | 17 | 57 | 74 | -44 | 147 | 4 | 0 | 2 | 164 | 10.4% | 11.6 |
| 1976 | 32 | Minnesota North Stars | 59 | 11 | 35 | 46 | -29 | 93 | 2 | 0 | 0 | 93 | 11.8% | 2.6 |
| 1976 | 32 | Detroit Red Wings | 17 | 5 | 9 | 14 | +2 | 71 | 0 | 0 | 1 | 32 | 15.6% | 2.6 |
| 1977 | 33 | Detroit Red Wings | 78 | 14 | 32 | 46 | -35 | 158 | 5 | 0 | 1 | 128 | 10.9% | 8.4 |
| 1978 | 34 | Detroit Red Wings | 78 | 16 | 33 | 49 | -5 | 195 | 2 | 2 | 3 | 89 | 18.0% | 9.7 |
| 1979 | 35 | Detroit Red Wings | 20 | 4 | 8 | 12 | +3 | 33 | 2 | 0 | 0 | 16 | 25.0% | 2 |
| 1979 | 35 | Washington Capitals | 26 | 2 | 9 | 11 | -14 | 43 | 0 | 0 | 0 | 22 | 9.1% | 2 |
| 1980 | 36 | Washington Capitals | 15 | 1 | 1 | 2 | -5 | 49 | 0 | 0 | 0 | 17 | 5.9% | 0.6 |
Wore 4 distinct franchise crests across 13 seasons (1968β1980) β a true nomad. The crest trail: