Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 21 | Philadelphia Flyers | 82 | 5 | 27 | 32 | +12 | 71 | 1 | 0 | 1 | 155 | 3.2% | 8.2 |
| 1994 | 22 | Philadelphia Flyers | 75 | 5 | 25 | 30 | -8 | 86 | 1 | 0 | 2 | 136 | 3.7% | 7.2 |
| 1995 | 23 | Philadelphia Flyers | 40 | 5 | 9 | 14 | -4 | 47 | 3 | 1 | 1 | 80 | 6.3% | 3.8 |
| 1996 | 24 | Toronto Maple Leafs | 69 | 1 | 10 | 11 | -14 | 54 | 1 | 0 | 0 | 96 | 1.0% | 4.2 |
| 1997 | 25 | Toronto Maple Leafs | 74 | 4 | 10 | 14 | -24 | 56 | 1 | 1 | 1 | 99 | 4.0% | 4.3 |
| 1998 | 26 | Toronto Maple Leafs | 72 | 0 | 12 | 12 | -13 | 78 | 0 | 0 | 0 | 92 | 0.0% | 4.3 |
| 1999 | 27 | Toronto Maple Leafs | 78 | 6 | 22 | 28 | +25 | 88 | 2 | 1 | 0 | 95 | 6.3% | 9.3 |
| 2000 | 28 | Toronto Maple Leafs | 77 | 3 | 24 | 27 | +2 | 55 | 2 | 1 | 1 | 103 | 2.9% | 7.7 |
| 2001 | 29 | Toronto Maple Leafs | 81 | 5 | 19 | 24 | -2 | 52 | 1 | 0 | 0 | 110 | 4.6% | 7.5 |
| 2002 | 30 | Toronto Maple Leafs | 55 | 6 | 13 | 19 | +14 | 26 | 3 | 0 | 0 | 79 | 7.6% | 6.3 |
| 2003 | 31 | Florida Panthers | 23 | 1 | 6 | 7 | -12 | 14 | 0 | 0 | 0 | 23 | 4.4% | 1.7 |
| 2003 | 31 | Los Angeles Kings | 42 | 0 | 3 | 3 | -4 | 24 | 0 | 0 | 0 | 36 | 0.0% | 1.7 |
| 2003 | 31 | Philadelphia Flyers | 18 | 2 | 2 | 4 | +7 | 8 | 0 | 0 | 0 | 16 | 12.5% | 1.7 |
Wore 4 distinct franchise crests across 11 seasons (1993β2003) β a true nomad. The crest trail: