Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 24 | New York Rangers | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | β | β |
| 1965 | 26 | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | β |
| 1966 | 27 | Toronto Maple Leafs | 2 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | β | β |
| 1967 | 28 | Toronto Maple Leafs | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4 | 0.0% | β |
| 1968 | 29 | Toronto Maple Leafs | 71 | 1 | 8 | 9 | +15 | 42 | 0 | 0 | 0 | 78 | 1.3% | 3.5 |
| 1969 | 30 | Minnesota North Stars | 29 | 2 | 1 | 3 | -9 | 8 | 1 | 0 | 0 | 36 | 5.6% | 2.8 |
| 1969 | 30 | Pittsburgh Penguins | 30 | 3 | 10 | 13 | -10 | 24 | 0 | 0 | 0 | 69 | 4.4% | 2.8 |
| 1970 | 31 | Pittsburgh Penguins | 64 | 2 | 14 | 16 | -11 | 18 | 1 | 0 | 0 | 105 | 1.9% | 4.2 |
| 1971 | 32 | Pittsburgh Penguins | 59 | 5 | 28 | 33 | -10 | 34 | 1 | 0 | 1 | 152 | 3.3% | 6.9 |
| 1972 | 33 | Pittsburgh Penguins | 34 | 4 | 18 | 22 | 0 | 32 | 0 | 0 | 0 | 91 | 4.4% | 4.7 |
| 1973 | 34 | Pittsburgh Penguins | 78 | 7 | 13 | 20 | -4 | 62 | 2 | 1 | 2 | 132 | 5.3% | 5.2 |
Wore 3 distinct franchise crests across 11 seasons (1963β1973) β a true nomad. The crest trail: