Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | W | L | OTL | SV | GA | GAA | SV% | SO | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 20 | Toronto Maple Leafs | 4 | 3 | 0 | 2 | β | 112 | 8 | 2.29 | .933 | 0 | β |
| 1993 | 21 | Toronto Maple Leafs | 48 | 46 | 25 | 15 | β | 1,170 | 116 | 2.50 | .910 | 2 | 13.8 |
| 1994 | 22 | Toronto Maple Leafs | 66 | 66 | 34 | 22 | β | 1,823 | 187 | 2.89 | .907 | 3 | 10.7 |
| 1995 | 23 | Toronto Maple Leafs | 36 | 36 | 15 | 13 | β | 1,016 | 104 | 2.91 | .907 | 0 | 4.9 |
| 1996 | 24 | Toronto Maple Leafs | 69 | 66 | 30 | 26 | β | 1,943 | 192 | 2.87 | .910 | 2 | 9.9 |
| 1997 | 25 | Toronto Maple Leafs | 74 | 72 | 27 | 36 | β | 2,214 | 224 | 3.15 | .908 | 0 | 6.7 |
| 1998 | 26 | Toronto Maple Leafs | 67 | 65 | 26 | 33 | β | 1,706 | 176 | 2.73 | .906 | 5 | 7.9 |
| 1999 | 27 | Toronto Maple Leafs | 5 | 5 | 3 | 2 | β | 123 | 19 | 3.82 | .866 | 0 | 0 |
| 1999 | 27 | New York Islanders | 11 | 10 | 2 | 7 | β | 308 | 37 | 3.66 | .893 | 0 | 0 |
| 2000 | 28 | New York Islanders | 22 | 22 | 5 | 14 | β | 564 | 68 | 3.21 | .892 | 1 | 4.2 |
| 2000 | 28 | Vancouver Canucks | 34 | 33 | 12 | 13 | β | 821 | 85 | 2.59 | .906 | 0 | 4.2 |
| 2001 | 29 | Vancouver Canucks | 35 | 35 | 14 | 17 | β | 811 | 103 | 3.08 | .887 | 1 | 5.4 |
| 2001 | 29 | Los Angeles Kings | 23 | 23 | 13 | 5 | β | 525 | 46 | 1.96 | .919 | 5 | 5.4 |
| 2002 | 30 | Los Angeles Kings | 71 | 70 | 31 | 27 | β | 1,529 | 157 | 2.31 | .907 | 6 | 9.8 |
| 2003 | 31 | Los Angeles Kings | 42 | 41 | 17 | 20 | β | 882 | 105 | 2.66 | .894 | 3 | 4.7 |
| 2004 | 32 | Boston Bruins | 28 | 27 | 12 | 8 | β | 623 | 67 | 2.50 | .903 | 4 | 4.1 |
Wore 5 distinct franchise crests across 13 seasons (1992β2004) β a true nomad. The crest trail: