Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 20 | St. Louis Blues | 14 | 3 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 29 | 10.3% | 4.9 |
| 1972 | 20 | New York Rangers | 60 | 8 | 8 | 16 | +16 | 25 | 1 | 0 | 3 | 74 | 10.8% | 4.9 |
| 1973 | 21 | New York Rangers | 50 | 9 | 10 | 19 | -3 | 50 | 1 | 0 | 1 | 65 | 13.9% | 4.1 |
| 1974 | 22 | New York Rangers | 29 | 1 | 5 | 6 | -9 | 15 | 1 | 0 | 0 | 25 | 4.0% | 3.3 |
| 1974 | 22 | Los Angeles Kings | 21 | 6 | 11 | 17 | +2 | 36 | 0 | 1 | 1 | 37 | 16.2% | 3.3 |
| 1975 | 23 | Los Angeles Kings | 80 | 7 | 32 | 39 | +19 | 103 | 2 | 0 | 2 | 157 | 4.5% | 8 |
| 1976 | 24 | Los Angeles Kings | 38 | 8 | 11 | 19 | +1 | 16 | 0 | 0 | 1 | 61 | 13.1% | 3.9 |
| 1977 | 25 | Los Angeles Kings | 68 | 15 | 12 | 27 | +5 | 25 | 0 | 1 | 2 | 102 | 14.7% | 6.1 |
| 1978 | 26 | Los Angeles Kings | 5 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 25.0% | 10.5 |
| 1978 | 26 | Pittsburgh Penguins | 70 | 17 | 37 | 54 | -16 | 76 | 4 | 0 | 2 | 145 | 11.7% | 10.5 |
| 1979 | 27 | Atlanta Flames | 30 | 3 | 8 | 11 | -4 | 6 | 0 | 0 | 0 | 35 | 8.6% | 2.4 |
Wore 4 distinct franchise crests across 7 seasons (1972β1978) β a true nomad. The crest trail: