Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 20 | Vancouver Canucks | 45 | 7 | 1 | 8 | -6 | 296 | 0 | 0 | 0 | 39 | 18.0% | 2.6 |
| 1992 | 21 | Vancouver Canucks | 65 | 4 | 6 | 10 | -1 | 348 | 0 | 0 | 0 | 68 | 5.9% | 4 |
| 1993 | 22 | Vancouver Canucks | 75 | 4 | 13 | 17 | +3 | 370 | 0 | 0 | 1 | 79 | 5.1% | 5.3 |
| 1994 | 23 | Vancouver Canucks | 76 | 16 | 13 | 29 | +13 | 271 | 4 | 0 | 5 | 121 | 13.2% | 8.1 |
| 1995 | 24 | Vancouver Canucks | 23 | 4 | 5 | 9 | -3 | 109 | 0 | 0 | 0 | 35 | 11.4% | 2.3 |
| 1996 | 25 | Vancouver Canucks | 55 | 3 | 4 | 7 | -16 | 181 | 0 | 0 | 0 | 59 | 5.1% | 2.9 |
| 1997 | 26 | Vancouver Canucks | 70 | 5 | 8 | 13 | -5 | 371 | 1 | 0 | 0 | 85 | 5.9% | 4.7 |
| 1998 | 27 | Vancouver Canucks | 35 | 3 | 2 | 5 | -3 | 181 | 0 | 0 | 1 | 36 | 8.3% | 0.6 |
| 1998 | 27 | New York Islanders | 13 | 0 | 0 | 0 | +1 | 31 | 0 | 0 | 0 | 16 | 0.0% | 0.6 |
| 1999 | 28 | New York Islanders | 23 | 4 | 3 | 7 | -2 | 133 | 1 | 0 | 2 | 28 | 14.3% | 2.2 |
| 2000 | 29 | New York Islanders | 46 | 5 | 10 | 15 | -7 | 90 | 0 | 0 | 3 | 91 | 5.5% | 1.4 |
| 2000 | 29 | Philadelphia Flyers | 13 | 3 | 1 | 4 | +2 | 10 | 0 | 0 | 1 | 24 | 12.5% | 1.4 |
| 2001 | 30 | Philadelphia Flyers | 17 | 1 | 3 | 4 | 0 | 28 | 0 | 0 | 0 | 21 | 4.8% | 0.7 |
| 2001 | 30 | Montréal Canadiens | 13 | 1 | 0 | 1 | 0 | 44 | 0 | 0 | 0 | 11 | 9.1% | 0.7 |
| 2002 | 31 | Montréal Canadiens | 36 | 4 | 4 | 8 | +3 | 104 | 0 | 0 | 0 | 40 | 10.0% | 3.1 |
Wore 4 distinct franchise crests across 12 seasons (1991–2002) — a true nomad. The crest trail: