Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 18 | Boston Bruins | 70 | 1 | 6 | 7 | +5 | 105 | 0 | 0 | 0 | 49 | 2.0% | 3 |
| 1984 | 19 | Boston Bruins | 80 | 10 | 27 | 37 | +10 | 135 | 5 | 0 | 3 | 121 | 8.3% | 7.9 |
| 1986 | 21 | Boston Bruins | 70 | 8 | 31 | 39 | +2 | 153 | 3 | 0 | 0 | 114 | 7.0% | 7.4 |
| 1988 | 23 | Boston Bruins | 66 | 6 | 31 | 37 | +18 | 135 | 0 | 1 | 0 | 168 | 3.6% | 8.3 |
| 1989 | 24 | Boston Bruins | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 4 | 0.0% | β |
| 1990 | 25 | Boston Bruins | 8 | 0 | 2 | 2 | +4 | 11 | 0 | 0 | 0 | 8 | 0.0% | β |
| 1991 | 26 | Boston Bruins | 2 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 3 | 0.0% | β |
Gave the Boston Bruins an entire corpus-attributed career β 9 seasons (1983β1991), one crest. The rarest loyalty in the sport.