Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | W | L | OTL | SV | GA | GAA | SV% | SO | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 21 | Anaheim Ducks | 1 | 0 | 0 | 0 | β | 11 | 1 | 1.87 | .917 | 0 | β |
| 2004 | 23 | Anaheim Ducks | 1 | 1 | 1 | 0 | β | 26 | 2 | 1.98 | .929 | 0 | β |
| 2006 | 25 | Anaheim Ducks | 31 | 24 | 13 | 12 | 1 | 667 | 66 | 2.51 | .910 | 1 | 5.4 |
| 2007 | 26 | Anaheim Ducks | 27 | 26 | 10 | 8 | 6 | 606 | 62 | 2.47 | .907 | 1 | 4 |
| 2008 | 27 | Anaheim Ducks | 9 | 7 | 2 | 3 | 1 | 189 | 19 | 2.55 | .909 | 0 | 9.7 |
| 2008 | 27 | Phoenix Coyotes | 55 | 55 | 26 | 22 | 5 | 1,493 | 128 | 2.42 | .921 | 3 | 9.7 |
| 2009 | 28 | Phoenix Coyotes | 65 | 63 | 26 | 31 | 6 | 1,807 | 187 | 2.98 | .906 | 3 | 6.7 |
| 2010 | 29 | Phoenix Coyotes | 69 | 69 | 42 | 20 | 6 | 1,805 | 156 | 2.29 | .920 | 8 | 14.6 |
| 2011 | 30 | Phoenix Coyotes | 68 | 67 | 36 | 20 | 10 | 1,957 | 168 | 2.48 | .921 | 7 | 10.6 |
| 2012 | 31 | Philadelphia Flyers | 59 | 57 | 33 | 16 | 7 | 1,413 | 141 | 2.48 | .909 | 6 | 8.9 |
| 2013 | 32 | Philadelphia Flyers | 40 | 40 | 19 | 17 | 3 | 959 | 107 | 2.79 | .900 | 1 | 3.8 |
| 2014 | 33 | Edmonton Oilers | 20 | 19 | 5 | 8 | 5 | 565 | 57 | 3.01 | .908 | 1 | 2.6 |
| 2014 | 33 | Minnesota Wild | 12 | 11 | 7 | 1 | 3 | 245 | 24 | 2.12 | .911 | 3 | 2.6 |
| 2015 | 34 | Anaheim Ducks | 8 | 6 | 1 | 4 | 1 | 127 | 23 | 4.19 | .847 | 0 | β |
Wore 4 distinct franchise crests across 14 seasons (2002β2015) β a true nomad. The crest trail: