Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 24 | Vancouver Canucks | 8 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 4 | 0.0% | β |
| 2001 | 25 | Vancouver Canucks | 21 | 3 | 3 | 6 | +1 | 32 | 0 | 1 | 0 | 23 | 13.0% | 2 |
| 2002 | 26 | Vancouver Canucks | 49 | 2 | 7 | 9 | -1 | 74 | 0 | 0 | 0 | 37 | 5.4% | 3.4 |
| 2003 | 27 | Vancouver Canucks | 36 | 2 | 2 | 4 | -7 | 66 | 0 | 0 | 1 | 36 | 5.6% | 2 |
| 2004 | 28 | Vancouver Canucks | 71 | 6 | 8 | 14 | -13 | 133 | 1 | 0 | 0 | 70 | 8.6% | 4.8 |
| 2006 | 30 | Vancouver Canucks | 82 | 10 | 7 | 17 | +1 | 142 | 2 | 0 | 2 | 85 | 11.8% | 6.1 |
| 2007 | 31 | Pittsburgh Penguins | 81 | 7 | 9 | 16 | 0 | 125 | 0 | 0 | 2 | 63 | 11.1% | 5.8 |
| 2008 | 32 | Pittsburgh Penguins | 71 | 6 | 10 | 16 | +3 | 138 | 0 | 1 | 1 | 55 | 10.9% | 5.7 |
| 2009 | 33 | Ottawa Senators | 78 | 7 | 14 | 21 | 0 | 144 | 0 | 1 | 0 | 89 | 7.9% | 6.7 |
| 2010 | 34 | Ottawa Senators | 82 | 12 | 14 | 26 | -2 | 121 | 0 | 0 | 1 | 106 | 11.3% | 7.8 |
| 2011 | 35 | Ottawa Senators | 50 | 2 | 8 | 10 | -2 | 59 | 0 | 0 | 1 | 46 | 4.4% | 1.2 |
| 2011 | 35 | Anaheim Ducks | 23 | 1 | 1 | 2 | 0 | 38 | 0 | 0 | 0 | 20 | 5.0% | 1.2 |
Wore 4 distinct franchise crests across 12 seasons (2000β2011) β a true nomad. The crest trail: