Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | W | L | OTL | SV | GA | GAA | SV% | SO | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 21 | New York Rangers | 1 | 0 | 0 | 0 | β | 2 | 0 | 0.00 | 1.000 | 0 | β |
| 2004 | 24 | New York Rangers | 4 | 3 | 1 | 2 | β | 75 | 16 | 4.84 | .824 | 0 | β |
| 2006 | 26 | Los Angeles Kings | 29 | 21 | 11 | 9 | 2 | 619 | 69 | 2.89 | .900 | 1 | 3.8 |
| 2008 | 28 | Los Angeles Kings | 45 | 42 | 17 | 23 | 2 | 1,220 | 121 | 3.00 | .910 | 1 | 4.5 |
| 2009 | 29 | Los Angeles Kings | 19 | 16 | 5 | 8 | 4 | 392 | 47 | 2.83 | .893 | 2 | 1.2 |
| 2009 | 29 | Vancouver Canucks | 9 | 8 | 3 | 2 | 2 | 215 | 20 | 2.66 | .915 | 0 | 1.2 |
| 2010 | 30 | Phoenix Coyotes | 17 | 13 | 8 | 5 | 1 | 426 | 33 | 2.13 | .928 | 0 | 3.9 |
| 2011 | 31 | Phoenix Coyotes | 17 | 15 | 7 | 6 | 3 | 481 | 48 | 3.26 | .909 | 2 | 1.3 |
| 2012 | 32 | Phoenix Coyotes | 19 | 14 | 3 | 9 | 3 | 443 | 43 | 2.54 | .912 | 0 | 1.6 |
| 2013 | 33 | Phoenix Coyotes | 15 | 10 | 4 | 6 | 2 | 386 | 32 | 2.64 | .923 | 0 | 1.9 |
| 2014 | 34 | Edmonton Oilers | 7 | 4 | 1 | 3 | 0 | 127 | 19 | 3.27 | .870 | 0 | β |
| 2015 | 35 | Anaheim Ducks | 5 | 2 | 2 | 0 | 1 | 90 | 9 | 2.60 | .909 | 0 | β |
Wore 5 distinct franchise crests across 15 seasons (2001β2015) β a true nomad. The crest trail: