Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 20 | Vancouver Canucks | 75 | 13 | 38 | 51 | -28 | 44 | 3 | 0 | 1 | 210 | 6.2% | 10.2 |
| 1973 | 21 | Vancouver Canucks | 78 | 16 | 26 | 42 | -42 | 46 | 6 | 1 | 0 | 246 | 6.5% | 8.2 |
| 1974 | 22 | Vancouver Canucks | 72 | 15 | 24 | 39 | -37 | 34 | 10 | 0 | 1 | 208 | 7.2% | 7.7 |
| 1975 | 23 | Vancouver Canucks | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0% | 7.2 |
| 1975 | 23 | Buffalo Sabres | 64 | 7 | 25 | 32 | +33 | 32 | 4 | 0 | 0 | 159 | 4.4% | 7.2 |
| 1976 | 24 | Buffalo Sabres | 80 | 12 | 40 | 52 | +47 | 57 | 6 | 0 | 3 | 229 | 5.2% | 11.5 |
| 1977 | 25 | Buffalo Sabres | 80 | 9 | 29 | 38 | +26 | 46 | 2 | 0 | 2 | 210 | 4.3% | 9 |
| 1978 | 26 | Buffalo Sabres | 66 | 7 | 28 | 35 | +25 | 46 | 0 | 0 | 1 | 162 | 4.3% | 8.2 |
| 1979 | 27 | Buffalo Sabres | 34 | 3 | 8 | 11 | +12 | 8 | 0 | 0 | 0 | 51 | 5.9% | 2.9 |
| 1980 | 28 | New York Rangers | 20 | 2 | 5 | 7 | -13 | 6 | 2 | 0 | 0 | 41 | 4.9% | 1.4 |
Wore 3 distinct franchise crests across 9 seasons (1972β1980) β a true nomad. The crest trail: