Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 18 | Boston Bruins | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 3 | 0.0% | β |
| 2000 | 19 | Boston Bruins | 23 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 17 | 5.9% | 1.3 |
| 2001 | 20 | Boston Bruins | 31 | 3 | 13 | 16 | +2 | 14 | 2 | 0 | 1 | 42 | 7.1% | 4.2 |
| 2002 | 21 | Boston Bruins | 20 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 28 | 0.0% | 1.3 |
| 2003 | 22 | Boston Bruins | 73 | 6 | 16 | 22 | +4 | 21 | 2 | 0 | 2 | 123 | 4.9% | 7.3 |
Gave the Boston Bruins an entire corpus-attributed career β 5 seasons (1999β2003), one crest. The rarest loyalty in the sport.