Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 24 | Washington Capitals | 71 | 12 | 14 | 26 | +18 | 124 | 0 | 0 | 3 | 73 | 16.4% | 7.2 |
| 1994 | 25 | Washington Capitals | 68 | 16 | 19 | 35 | +4 | 149 | 5 | 0 | 1 | 97 | 16.5% | 8.2 |
| 1995 | 26 | Washington Capitals | 40 | 14 | 6 | 20 | -2 | 65 | 1 | 0 | 4 | 85 | 16.5% | 5.1 |
| 1996 | 27 | Washington Capitals | 68 | 18 | 23 | 41 | +8 | 103 | 5 | 0 | 2 | 155 | 11.6% | 10 |
| 1997 | 28 | Washington Capitals | 11 | 2 | 3 | 5 | -2 | 13 | 1 | 0 | 0 | 12 | 16.7% | 11 |
| 1997 | 28 | Colorado Avalanche | 67 | 23 | 20 | 43 | +5 | 105 | 13 | 1 | 7 | 158 | 14.6% | 11 |
| 1998 | 29 | Colorado Avalanche | 23 | 3 | 7 | 10 | -4 | 22 | 1 | 0 | 2 | 31 | 9.7% | 2.6 |
| 1999 | 30 | Colorado Avalanche | 12 | 2 | 2 | 4 | -6 | 20 | 1 | 0 | 0 | 11 | 18.2% | 13 |
| 1999 | 30 | Philadelphia Flyers | 66 | 18 | 31 | 49 | +29 | 78 | 2 | 0 | 3 | 124 | 14.5% | 13 |
| 2000 | 31 | Philadelphia Flyers | 57 | 9 | 16 | 25 | +8 | 82 | 1 | 0 | 0 | 92 | 9.8% | 7.1 |
| 2001 | 32 | Philadelphia Flyers | 8 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 11 | 0.0% | β |
Wore 3 distinct franchise crests across 9 seasons (1993β2001) β a true nomad. The crest trail: