Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 20 | Colorado Avalanche | 7 | 1 | 0 | 1 | +3 | 6 | 0 | 0 | 0 | 6 | 16.7% | β |
| 1997 | 21 | Colorado Avalanche | 9 | 1 | 2 | 3 | +1 | 23 | 0 | 0 | 0 | 7 | 14.3% | 4.4 |
| 1997 | 21 | Boston Bruins | 40 | 7 | 10 | 17 | -6 | 49 | 0 | 0 | 0 | 76 | 9.2% | 4.4 |
| 1998 | 22 | Boston Bruins | 28 | 1 | 5 | 6 | +3 | 7 | 0 | 0 | 0 | 26 | 3.9% | 2.2 |
| 1999 | 23 | Boston Bruins | 22 | 3 | 3 | 6 | 0 | 17 | 0 | 0 | 0 | 32 | 9.4% | 2.1 |
| 2000 | 24 | Boston Bruins | 40 | 1 | 3 | 4 | -6 | 18 | 0 | 0 | 0 | 67 | 1.5% | 2.2 |
| 2001 | 25 | Phoenix Coyotes | 70 | 18 | 13 | 31 | +3 | 92 | 2 | 0 | 3 | 123 | 14.6% | 9.4 |
| 2002 | 26 | Phoenix Coyotes | 47 | 7 | 12 | 19 | +4 | 46 | 1 | 0 | 0 | 100 | 7.0% | 5.9 |
| 2003 | 27 | Phoenix Coyotes | 31 | 6 | 8 | 14 | +1 | 26 | 0 | 0 | 3 | 92 | 6.5% | 4.2 |
| 2004 | 28 | Phoenix Coyotes | 35 | 1 | 3 | 4 | -3 | 16 | 0 | 0 | 0 | 41 | 2.4% | 2 |
| 2004 | 28 | Pittsburgh Penguins | 19 | 5 | 1 | 6 | 0 | 31 | 2 | 0 | 0 | 35 | 14.3% | 2 |
| 2009 | 33 | Dallas Stars | 27 | 2 | 6 | 8 | +5 | 21 | 0 | 0 | 0 | 34 | 5.9% | 2.7 |
Wore 4 distinct franchise crests across 14 seasons (1996β2009) β a true nomad. The crest trail: