Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 17 | Detroit Red Wings | 6 | 0 | 0 | 0 | β | 2 | 0 | 0 | 0 | β | β | β |
| 1956 | 18 | Detroit Red Wings | 47 | 0 | 3 | 3 | β | 53 | 0 | 0 | 0 | β | β | 1.5 |
| 1957 | 19 | Detroit Red Wings | 16 | 1 | 2 | 3 | β | 2 | 0 | 0 | 0 | β | β | 0.9 |
| 1958 | 20 | Boston Bruins | 70 | 3 | 19 | 22 | β | 60 | 0 | 0 | 1 | β | β | 5.1 |
| 1959 | 21 | Boston Bruins | 55 | 3 | 10 | 13 | β | 11 | 2 | 0 | 0 | β | β | 4.2 |
| 1960 | 22 | Boston Bruins | 2 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 2 | 0.0% | β |
| 1961 | 23 | Toronto Maple Leafs | 62 | 3 | 10 | 13 | +3 | 59 | 1 | 0 | 1 | 102 | 2.9% | 4 |
| 1962 | 24 | Toronto Maple Leafs | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 2 | 0.0% | β |
| 1963 | 25 | Toronto Maple Leafs | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 10 | 0.0% | β |
| 1964 | 26 | Toronto Maple Leafs | 33 | 0 | 4 | 4 | +2 | 31 | 0 | 0 | 0 | 28 | 0.0% | 1.8 |
| 1965 | 27 | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | β |
| 1966 | 28 | Toronto Maple Leafs | 48 | 3 | 25 | 28 | +8 | 34 | 3 | 0 | 0 | 126 | 2.4% | 6.1 |
| 1967 | 29 | Toronto Maple Leafs | 56 | 4 | 19 | 23 | +10 | 38 | 0 | 0 | 0 | 84 | 4.8% | 5 |
| 1968 | 30 | Toronto Maple Leafs | 55 | 3 | 17 | 20 | +12 | 13 | 2 | 0 | 1 | 92 | 3.3% | 5 |
| 1969 | 31 | Minnesota North Stars | 12 | 1 | 5 | 6 | -7 | 0 | 1 | 0 | 0 | 20 | 5.0% | 1.3 |
| 1969 | 31 | MontrΓ©al Canadiens | 25 | 0 | 5 | 5 | -3 | 17 | 0 | 0 | 0 | 14 | 0.0% | 1.3 |
| 1970 | 32 | Philadelphia Flyers | 76 | 5 | 26 | 31 | -10 | 73 | 2 | 0 | 0 | 252 | 2.0% | 7.5 |
| 1971 | 33 | Philadelphia Flyers | 73 | 3 | 13 | 16 | +8 | 39 | 0 | 0 | 0 | 177 | 1.7% | 5.4 |
| 1972 | 34 | Los Angeles Kings | 22 | 1 | 2 | 3 | -7 | 11 | 0 | 0 | 0 | 13 | 7.7% | 2.8 |
| 1972 | 34 | Buffalo Sabres | 43 | 1 | 11 | 12 | -21 | 58 | 0 | 0 | 0 | 78 | 1.3% | 2.8 |
| 1973 | 35 | Buffalo Sabres | 78 | 5 | 24 | 29 | -3 | 56 | 2 | 0 | 0 | 102 | 4.9% | 6.2 |
Wore 7 distinct franchise crests across 19 seasons (1955β1973) β a true nomad. The crest trail: