Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | W | L | OTL | SV | GA | GAA | SV% | SO | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 20 | Boston Bruins | 1 | 0 | 0 | 0 | β | 11 | 2 | 3.00 | .846 | 0 | β |
| 1981 | 21 | Boston Bruins | 10 | 7 | 3 | 4 | β | 181 | 24 | 2.85 | .883 | 0 | 1.8 |
| 1982 | 22 | Boston Bruins | 44 | 43 | 22 | 16 | β | 924 | 144 | 3.43 | .865 | 1 | 7.5 |
| 1983 | 23 | Boston Bruins | 9 | 9 | 6 | 3 | β | 199 | 33 | 3.85 | .858 | 0 | 1.1 |
| 1984 | 24 | Los Angeles Kings | 21 | 20 | 3 | 14 | β | 541 | 87 | 4.33 | .861 | 0 | 1.4 |
| 1985 | 25 | Edmonton Oilers | 1 | 0 | 0 | 1 | β | 7 | 2 | 3.71 | .778 | 0 | β |
Wore 3 distinct franchise crests across 6 seasons (1980β1985) β a true nomad. The crest trail: