Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 25 | Boston Bruins | 60 | 6 | 20 | 26 | +7 | 48 | 1 | 0 | 0 | 108 | 5.6% | 5.6 |
| 1987 | 26 | Boston Bruins | 34 | 5 | 15 | 20 | -3 | 18 | 3 | 0 | 0 | 58 | 8.6% | 3.9 |
| 1988 | 27 | Boston Bruins | 67 | 6 | 25 | 31 | +12 | 57 | 1 | 0 | 1 | 106 | 5.7% | 7 |
| 1989 | 28 | Boston Bruins | 40 | 3 | 18 | 21 | +10 | 71 | 1 | 1 | 0 | 68 | 4.4% | 4.7 |
| 1990 | 29 | Boston Bruins | 6 | 0 | 2 | 2 | +3 | 23 | 0 | 0 | 0 | 8 | 0.0% | β |
Gave the Boston Bruins an entire corpus-attributed career β 5 seasons (1986β1990), one crest. The rarest loyalty in the sport.