Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | W | L | OTL | SV | GA | GAA | SV% | SO | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 25 | Quebec Nordiques | 50 | 49 | 15 | 25 | β | 1,349 | 171 | 3.71 | .888 | 2 | 7 |
| 1981 | 26 | Quebec Nordiques | 12 | 12 | 0 | 8 | β | 290 | 61 | 5.34 | .826 | 0 | 1.1 |
| 1981 | 26 | Winnipeg Jets (1979) | 14 | 13 | 3 | 6 | β | 386 | 61 | 4.84 | .864 | 0 | 1.1 |
| 1982 | 27 | Pittsburgh Penguins | 62 | 62 | 25 | 24 | β | 1,627 | 226 | 3.80 | .878 | 0 | 9.1 |
| 1983 | 28 | Pittsburgh Penguins | 49 | 47 | 12 | 30 | β | 1,305 | 198 | 4.27 | .868 | 0 | 4.1 |
| 1984 | 29 | Pittsburgh Penguins | 30 | 25 | 2 | 19 | β | 795 | 138 | 5.34 | .852 | 0 | 0.2 |
| 1985 | 30 | Pittsburgh Penguins | 10 | 8 | 3 | 6 | β | 272 | 43 | 4.69 | .863 | 0 | 0.6 |
Gave the Pittsburgh Penguins an entire corpus-attributed career β 4 seasons (1982β1985), one crest. The rarest loyalty in the sport.