Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 19 | Columbus Blue Jackets | 57 | 13 | 21 | 34 | -11 | 54 | 5 | 0 | 1 | 137 | 9.5% | 8.5 |
| 2006 | 21 | Columbus Blue Jackets | 73 | 27 | 27 | 54 | -13 | 50 | 10 | 0 | 0 | 194 | 13.9% | 11.8 |
| 2007 | 22 | Columbus Blue Jackets | 71 | 10 | 22 | 32 | -19 | 26 | 3 | 0 | 2 | 164 | 6.1% | 7.9 |
| 2008 | 23 | Columbus Blue Jackets | 82 | 26 | 35 | 61 | -9 | 34 | 7 | 0 | 3 | 254 | 10.2% | 14.9 |
| 2009 | 24 | New York Rangers | 82 | 23 | 35 | 58 | +6 | 39 | 4 | 1 | 3 | 219 | 10.5% | 14 |
| 2011 | 26 | Philadelphia Flyers | 56 | 16 | 6 | 22 | +5 | 22 | 1 | 0 | 1 | 135 | 11.9% | 7.1 |
Wore 3 distinct franchise crests across 8 seasons (2004β2011) β a true nomad. The crest trail: