Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 21 | Ottawa Senators | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 0.0% | — |
| 1999 | 24 | Ottawa Senators | 46 | 1 | 9 | 10 | +12 | 22 | 0 | 0 | 0 | 35 | 2.9% | 4.1 |
| 2000 | 25 | Ottawa Senators | 66 | 6 | 17 | 23 | +17 | 21 | 1 | 0 | 0 | 73 | 8.2% | 7.2 |
| 2001 | 26 | Anaheim Ducks | 15 | 1 | 0 | 1 | -6 | 6 | 0 | 0 | 0 | 7 | 14.3% | 1.3 |
| 2001 | 26 | Boston Bruins | 37 | 2 | 6 | 8 | +4 | 14 | 1 | 0 | 1 | 39 | 5.1% | 1.3 |
| 2001 | 26 | Montréal Canadiens | 19 | 2 | 3 | 5 | -8 | 10 | 0 | 0 | 0 | 16 | 12.5% | 1.3 |
| 2002 | 27 | Montréal Canadiens | 25 | 2 | 3 | 5 | -7 | 14 | 2 | 0 | 0 | 24 | 8.3% | 1.6 |
| 2003 | 28 | Montréal Canadiens | 65 | 0 | 13 | 13 | -9 | 24 | 0 | 0 | 0 | 63 | 0.0% | 4.4 |
| 2006 | 31 | Dallas Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — |
Wore 5 distinct franchise crests across 11 seasons (1996–2006) — a true nomad. The crest trail: