Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 22 | Toronto Maple Leafs | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8 | 0.0% | β |
| 1972 | 23 | Pittsburgh Penguins | 49 | 7 | 11 | 18 | -11 | 42 | 3 | 0 | 2 | 71 | 9.9% | β |
| 1972 | 23 | Buffalo Sabres | 12 | 6 | 3 | 9 | -5 | 2 | 3 | 0 | 0 | 42 | 14.3% | β |
| 1973 | 24 | Buffalo Sabres | 75 | 40 | 43 | 83 | +15 | 83 | 9 | 0 | 6 | 265 | 15.1% | 15.7 |
| 1974 | 25 | Buffalo Sabres | 76 | 21 | 44 | 65 | -18 | 71 | 3 | 0 | 5 | 245 | 8.6% | 12.5 |
| 1975 | 26 | Buffalo Sabres | 74 | 40 | 60 | 100 | +7 | 75 | 14 | 0 | 3 | 264 | 15.2% | 17.1 |
| 1976 | 27 | Buffalo Sabres | 72 | 35 | 52 | 87 | +16 | 53 | 11 | 0 | 4 | 273 | 12.8% | 16.1 |
| 1977 | 28 | Buffalo Sabres | 80 | 33 | 40 | 73 | +27 | 46 | 5 | 0 | 4 | 250 | 13.2% | 15.2 |
| 1978 | 29 | Buffalo Sabres | 67 | 25 | 48 | 73 | +18 | 25 | 7 | 0 | 4 | 209 | 12.0% | 14.7 |
| 1979 | 30 | Buffalo Sabres | 68 | 22 | 40 | 62 | -13 | 46 | 1 | 0 | 6 | 206 | 10.7% | 11.8 |
| 1980 | 31 | Colorado Rockies | 69 | 28 | 35 | 63 | -19 | 79 | 10 | 0 | 0 | 248 | 11.3% | 12.1 |
| 1981 | 32 | Colorado Rockies | 28 | 8 | 11 | 19 | -13 | 30 | 4 | 0 | 0 | 66 | 12.1% | 2.4 |
| 1981 | 32 | Toronto Maple Leafs | 14 | 6 | 7 | 13 | +4 | 8 | 1 | 0 | 1 | 43 | 14.0% | 2.4 |
| 1982 | 33 | Toronto Maple Leafs | 55 | 13 | 24 | 37 | -11 | 37 | 2 | 0 | 1 | 120 | 10.8% | 6.2 |
Wore 3 distinct franchise crests across 12 seasons (1971β1982) β a true nomad. The crest trail: