Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 24 | Edmonton Oilers | 40 | 13 | 6 | 19 | -2 | 25 | 2 | 1 | 1 | 64 | 20.3% | 4.6 |
| 1994 | 25 | Edmonton Oilers | 28 | 3 | 5 | 8 | +3 | 8 | 0 | 0 | 0 | 26 | 11.5% | 2.4 |
| 1995 | 26 | Philadelphia Flyers | 44 | 3 | 7 | 10 | -2 | 33 | 0 | 0 | 1 | 48 | 6.3% | 3.2 |
| 1996 | 27 | Philadelphia Flyers | 79 | 15 | 10 | 25 | +25 | 89 | 0 | 4 | 4 | 115 | 13.0% | 8.5 |
| 1997 | 28 | Philadelphia Flyers | 82 | 14 | 18 | 32 | +7 | 41 | 0 | 0 | 4 | 153 | 9.2% | 9.3 |
| 1998 | 29 | Philadelphia Flyers | 82 | 11 | 13 | 24 | +8 | 53 | 1 | 1 | 2 | 126 | 8.7% | 8.3 |
| 1999 | 30 | Philadelphia Flyers | 14 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 26 | 3.9% | 3.1 |
| 1999 | 30 | Colorado Avalanche | 41 | 2 | 6 | 8 | -3 | 24 | 0 | 0 | 0 | 49 | 4.1% | 3.1 |
| 2000 | 31 | Colorado Avalanche | 75 | 11 | 8 | 19 | +12 | 29 | 0 | 1 | 3 | 104 | 10.6% | 7.1 |
| 2001 | 32 | Colorado Avalanche | 82 | 15 | 17 | 32 | +7 | 68 | 0 | 0 | 3 | 137 | 11.0% | 10 |
| 2002 | 33 | Colorado Avalanche | 41 | 6 | 6 | 12 | 0 | 39 | 0 | 1 | 2 | 43 | 14.0% | 2.1 |
| 2002 | 33 | St. Louis Blues | 23 | 2 | 4 | 6 | +2 | 2 | 0 | 0 | 0 | 24 | 8.3% | 2.1 |
| 2003 | 34 | St. Louis Blues | 68 | 4 | 6 | 10 | +7 | 28 | 1 | 0 | 0 | 52 | 7.7% | 4.8 |
Wore 4 distinct franchise crests across 11 seasons (1993β2003) β a true nomad. The crest trail: