Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 21 | Minnesota North Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | β |
| 1993 | 22 | Minnesota North Stars | 47 | 4 | 19 | 23 | +2 | 38 | 1 | 0 | 0 | 69 | 5.8% | 5.1 |
| 1994 | 23 | Dallas Stars | 61 | 14 | 24 | 38 | +13 | 30 | 3 | 0 | 2 | 86 | 16.3% | 8.6 |
| 1995 | 24 | Dallas Stars | 47 | 12 | 10 | 22 | -2 | 26 | 5 | 0 | 3 | 91 | 13.2% | 5.6 |
| 1996 | 25 | Dallas Stars | 22 | 4 | 4 | 8 | 0 | 23 | 0 | 0 | 1 | 37 | 10.8% | 3.9 |
| 1996 | 25 | Philadelphia Flyers | 49 | 3 | 8 | 11 | +2 | 21 | 0 | 0 | 1 | 64 | 4.7% | 3.9 |
| 1997 | 26 | Philadelphia Flyers | 76 | 24 | 21 | 45 | +9 | 20 | 5 | 5 | 5 | 131 | 18.3% | 11.6 |
| 1998 | 27 | Philadelphia Flyers | 82 | 14 | 28 | 42 | +2 | 16 | 5 | 0 | 3 | 143 | 9.8% | 11.3 |
| 1999 | 28 | Philadelphia Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 5.4 |
| 1999 | 28 | Vancouver Canucks | 73 | 4 | 10 | 14 | -3 | 12 | 0 | 0 | 0 | 58 | 6.9% | 5.4 |
| 2000 | 29 | Vancouver Canucks | 47 | 10 | 10 | 20 | -8 | 26 | 8 | 0 | 0 | 100 | 10.0% | 5.5 |
| 2001 | 30 | Vancouver Canucks | 77 | 13 | 20 | 33 | +8 | 31 | 3 | 0 | 1 | 140 | 9.3% | 10 |
| 2002 | 31 | Vancouver Canucks | 34 | 8 | 7 | 15 | +9 | 10 | 2 | 1 | 3 | 67 | 11.9% | 4.8 |
| 2003 | 32 | Vancouver Canucks | 82 | 16 | 13 | 29 | +10 | 8 | 3 | 0 | 2 | 127 | 12.6% | 9.4 |
| 2004 | 33 | Los Angeles Kings | 82 | 17 | 26 | 43 | +2 | 46 | 6 | 0 | 2 | 160 | 10.6% | 11.6 |
Wore 4 distinct franchise crests across 11 seasons (1994β2004) β a true nomad. The crest trail: