Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 21 | Phoenix Coyotes | 14 | 2 | 2 | 4 | +1 | 2 | 0 | 0 | 0 | 8 | 25.0% | 1.3 |
| 2000 | 22 | Phoenix Coyotes | 82 | 19 | 20 | 39 | +2 | 20 | 3 | 4 | 3 | 125 | 15.2% | 10.6 |
| 2001 | 23 | Phoenix Coyotes | 77 | 7 | 15 | 22 | -2 | 32 | 0 | 1 | 3 | 110 | 6.4% | 7.2 |
| 2002 | 24 | Phoenix Coyotes | 33 | 2 | 6 | 8 | +2 | 4 | 0 | 0 | 0 | 43 | 4.7% | 5 |
| 2002 | 24 | Vancouver Canucks | 42 | 7 | 10 | 17 | +2 | 15 | 1 | 0 | 0 | 65 | 10.8% | 5 |
| 2003 | 25 | Vancouver Canucks | 78 | 11 | 14 | 25 | +8 | 36 | 1 | 1 | 2 | 136 | 8.1% | 8.4 |
| 2004 | 26 | Columbus Blue Jackets | 73 | 15 | 17 | 32 | -12 | 16 | 4 | 0 | 1 | 126 | 11.9% | 8.7 |
| 2006 | 28 | Columbus Blue Jackets | 81 | 10 | 18 | 28 | -2 | 36 | 1 | 1 | 1 | 135 | 7.4% | 7.8 |
| 2007 | 29 | Carolina Hurricanes | 61 | 2 | 6 | 8 | -8 | 18 | 0 | 0 | 0 | 69 | 2.9% | 3.4 |
| 2008 | 30 | Carolina Hurricanes | 75 | 9 | 9 | 18 | -10 | 30 | 0 | 1 | 1 | 67 | 13.4% | 5.8 |
Wore 3 distinct franchise crests across 7 seasons (2002β2008) β a true nomad. The crest trail: