Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 20 | Pittsburgh Penguins | 13 | 0 | 0 | 0 | -5 | 9 | 0 | 0 | 0 | 5 | 0.0% | 0.2 |
| 1985 | 21 | Pittsburgh Penguins | 46 | 10 | 8 | 18 | -13 | 61 | 1 | 0 | 1 | 79 | 12.7% | 3.8 |
| 1986 | 22 | Pittsburgh Penguins | 47 | 3 | 9 | 12 | -8 | 95 | 0 | 0 | 1 | 50 | 6.0% | 2.8 |
| 1987 | 23 | Pittsburgh Penguins | 23 | 8 | 7 | 15 | 0 | 22 | 1 | 0 | 1 | 48 | 16.7% | 3.1 |
| 1988 | 24 | Pittsburgh Penguins | 65 | 5 | 13 | 18 | -3 | 151 | 1 | 0 | 0 | 87 | 5.8% | 4.8 |
| 1989 | 25 | Pittsburgh Penguins | 69 | 10 | 6 | 16 | -5 | 165 | 0 | 0 | 1 | 90 | 11.1% | 5 |
| 1990 | 26 | Pittsburgh Penguins | 67 | 11 | 16 | 27 | -9 | 168 | 0 | 0 | 1 | 78 | 14.1% | 5.9 |
| 1991 | 27 | Pittsburgh Penguins | 44 | 7 | 9 | 16 | +10 | 85 | 0 | 0 | 2 | 51 | 13.7% | 4.3 |
| 1992 | 28 | Pittsburgh Penguins | 76 | 10 | 16 | 26 | -5 | 127 | 0 | 0 | 1 | 94 | 10.6% | 6.7 |
| 1993 | 29 | Pittsburgh Penguins | 82 | 5 | 16 | 21 | +1 | 99 | 0 | 0 | 1 | 83 | 6.0% | 6.1 |
| 1994 | 30 | Anaheim Ducks | 62 | 13 | 6 | 19 | -5 | 88 | 6 | 0 | 1 | 93 | 14.0% | 5.4 |
| 1995 | 31 | New York Islanders | 26 | 5 | 4 | 9 | 0 | 23 | 2 | 0 | 1 | 45 | 11.1% | β |
| 1995 | 31 | New York Rangers | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0% | β |
Wore 4 distinct franchise crests across 12 seasons (1984β1995) β a true nomad. The crest trail: