Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 19 | Edmonton Oilers | 7 | 1 | 1 | 2 | -4 | 19 | 0 | 0 | 0 | 7 | 14.3% | β |
| 1994 | 20 | Edmonton Oilers | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 2 | 0.0% | β |
| 1995 | 21 | Edmonton Oilers | 6 | 1 | 0 | 1 | +1 | 14 | 0 | 0 | 0 | 6 | 16.7% | β |
| 1996 | 22 | Edmonton Oilers | 23 | 1 | 0 | 1 | -7 | 33 | 0 | 0 | 0 | 18 | 5.6% | 0.9 |
| 1997 | 23 | Pittsburgh Penguins | 45 | 2 | 2 | 4 | -7 | 70 | 0 | 0 | 2 | 30 | 6.7% | 2 |
| 1998 | 24 | Pittsburgh Penguins | 82 | 3 | 4 | 7 | -3 | 112 | 1 | 0 | 0 | 46 | 6.5% | 4.1 |
| 1999 | 25 | Pittsburgh Penguins | 61 | 0 | 0 | 0 | -2 | 90 | 0 | 0 | 0 | 16 | 0.0% | 2.3 |
| 2000 | 26 | Pittsburgh Penguins | 50 | 12 | 10 | 22 | +4 | 45 | 0 | 0 | 1 | 68 | 17.7% | 6.2 |
| 2001 | 27 | Columbus Blue Jackets | 76 | 16 | 16 | 32 | -9 | 140 | 4 | 1 | 2 | 141 | 11.4% | 9.3 |
| 2002 | 28 | Columbus Blue Jackets | 77 | 13 | 11 | 24 | -40 | 100 | 4 | 0 | 1 | 120 | 10.8% | 6.3 |
| 2003 | 29 | Columbus Blue Jackets | 70 | 19 | 11 | 30 | -25 | 113 | 3 | 2 | 3 | 108 | 17.6% | 7.8 |
| 2004 | 30 | Columbus Blue Jackets | 68 | 9 | 9 | 18 | -19 | 63 | 2 | 0 | 3 | 109 | 8.3% | 5.6 |
| 2006 | 32 | Columbus Blue Jackets | 18 | 0 | 4 | 4 | -3 | 20 | 0 | 0 | 0 | 26 | 0.0% | 1.7 |
| 2006 | 32 | Anaheim Ducks | 25 | 2 | 2 | 4 | +2 | 31 | 0 | 0 | 1 | 17 | 11.8% | 1.7 |
Wore 4 distinct franchise crests across 14 seasons (1993β2006) β a true nomad. The crest trail: