Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 20 | Hartford Whalers | 41 | 2 | 6 | 8 | -7 | 83 | 0 | 0 | 0 | 33 | 6.1% | 2 |
| 1986 | 21 | Hartford Whalers | 80 | 5 | 19 | 24 | +8 | 174 | 0 | 1 | 1 | 72 | 6.9% | 5.7 |
| 1987 | 22 | Hartford Whalers | 78 | 2 | 31 | 33 | +29 | 162 | 0 | 0 | 0 | 104 | 1.9% | 8.1 |
| 1988 | 23 | Hartford Whalers | 76 | 8 | 33 | 41 | -10 | 159 | 3 | 0 | 0 | 156 | 5.1% | 8.2 |
| 1989 | 24 | Hartford Whalers | 71 | 9 | 26 | 35 | +23 | 181 | 3 | 0 | 2 | 122 | 7.4% | 8.3 |
| 1990 | 25 | Hartford Whalers | 55 | 2 | 11 | 13 | +15 | 177 | 0 | 0 | 0 | 57 | 3.5% | 4.4 |
| 1991 | 26 | Hartford Whalers | 62 | 3 | 18 | 21 | +13 | 174 | 0 | 0 | 0 | 110 | 2.7% | 1.3 |
| 1991 | 26 | Pittsburgh Penguins | 14 | 1 | 4 | 5 | +4 | 37 | 0 | 0 | 0 | 15 | 6.7% | 1.3 |
| 1992 | 27 | Pittsburgh Penguins | 62 | 1 | 14 | 15 | +2 | 206 | 1 | 0 | 1 | 75 | 1.3% | 4.6 |
| 1993 | 28 | Pittsburgh Penguins | 77 | 3 | 26 | 29 | +36 | 249 | 0 | 0 | 1 | 96 | 3.1% | 8.1 |
| 1994 | 29 | Pittsburgh Penguins | 80 | 5 | 24 | 29 | +23 | 199 | 1 | 0 | 0 | 106 | 4.7% | 8.1 |
| 1995 | 30 | Pittsburgh Penguins | 44 | 1 | 15 | 16 | +11 | 113 | 0 | 0 | 0 | 47 | 2.1% | 4.5 |
| 1996 | 31 | New York Rangers | 74 | 1 | 18 | 19 | +9 | 122 | 0 | 0 | 0 | 66 | 1.5% | 6.1 |
| 1997 | 32 | New York Rangers | 73 | 6 | 11 | 17 | +3 | 138 | 1 | 0 | 1 | 77 | 7.8% | 5.7 |
| 1998 | 33 | New York Rangers | 73 | 3 | 9 | 12 | +1 | 122 | 0 | 0 | 2 | 59 | 5.1% | 4.9 |
| 1999 | 34 | New York Rangers | 67 | 4 | 8 | 12 | +6 | 93 | 0 | 0 | 0 | 37 | 10.8% | β |
| 1999 | 34 | Detroit Red Wings | 4 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 2 | 0.0% | β |
| 2000 | 35 | Philadelphia Flyers | 49 | 1 | 2 | 3 | +8 | 58 | 0 | 0 | 1 | 17 | 5.9% | 2.5 |
Wore 4 distinct franchise crests across 10 seasons (1991β2000) β a true nomad. The crest trail: