Roster of 38 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
85–70
Runs
640
Home runs
124
Team AVG
.248
Team ERA
3.50
Pitching K
918
Postseason
Missed
#1 · RF
Reggie Smith14.4 VAL
#2 · C
Carlton Fisk14.3 VAL
#3 · P
Luis Tiant13.3 VAL
#4 · LF
Tommy Harper12.7 VAL
#5 · SS
Rico Petrocelli11.3 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Tommy HarperLF | 144 | 556 | 92 | 141 | 14 | 49 | 25 | .254 | .729 | 12.7 |
| Rico PetrocelliSS | 147 | 521 | 62 | 125 | 15 | 75 | 0 | .240 | .702 | 11.3 |
| Doug Griffin2B | 129 | 470 | 43 | 122 | 2 | 35 | 9 | .260 | .627 | 7.0 |
| Reggie SmithRF | 131 | 467 | 75 | 126 | 21 | 74 | 15 | .270 | .840 | 14.4 |
| Carlton FiskC | 131 | 457 | 74 | 134 | 22 | 61 | 5 | .293 | .908 | 14.3 |
| Carl YastrzemskiLF | 125 | 455 | 70 | 120 | 12 | 68 | 5 | .264 | .748 | 11.1 |
| Luis AparicioSS | 110 | 436 | 47 | 112 | 3 | 39 | 3 | .257 | .650 | 6.6 |
| Danny Cater1B | 92 | 317 | 32 | 75 | 8 | 39 | 0 | .237 | .642 | 5.7 |
| Ben OglivieLF | 94 | 253 | 27 | 61 | 8 | 30 | 1 | .241 | .684 | 5.6 |
| John Kennedy3B | 71 | 212 | 22 | 52 | 2 | 22 | 0 | .245 | .646 | 3.6 |
| Juan BeníquezCF | 33 | 99 | 10 | 24 | 1 | 8 | 2 | .242 | .620 | 1.6 |
| Rick MillerCF | 89 | 98 | 13 | 21 | 3 | 15 | 0 | .214 | .658 | 3.3 |
| Marty PattinP | 38 | 86 | 4 | 12 | 2 | 9 | 0 | .140 | .393 | 10.6 |
| Duane JosephsonC | 26 | 82 | 11 | 22 | 1 | 7 | 0 | .268 | .688 | — |
| Phil Gagliano2B | 52 | 82 | 9 | 21 | 0 | 10 | 1 | .256 | .662 | 2.1 |
| Bob MontgomeryC | 24 | 77 | 7 | 22 | 2 | 7 | 0 | .286 | .686 | — |
| Bob Burda1B | 45 | 73 | 4 | 12 | 2 | 9 | 0 | .164 | .501 | 1.0 |
| Sonny SiebertP | 33 | 72 | 11 | 17 | 1 | 9 | 0 | .236 | .637 | 7.1 |
| Dwight EvansRF | 18 | 57 | 2 | 15 | 1 | 6 | 0 | .263 | .748 | — |
| Luis TiantP | 43 | 56 | 3 | 6 | 0 | 4 | 0 | .107 | .263 | 13.3 |
| John CurtisP | 27 | 53 | 2 | 5 | 0 | 1 | 0 | .094 | .221 | 5.9 |
| Lynn McGlothenP | 22 | 53 | 6 | 10 | 0 | 4 | 0 | .189 | .445 | 5.5 |
| Andy KoscoRF | 17 | 47 | 5 | 10 | 3 | 6 | 0 | .213 | .749 | — |
| Ray CulpP | 16 | 33 | 3 | 7 | 0 | 2 | 0 | .212 | .447 | 2.5 |
| Gary PetersP | 33 | 30 | 2 | 6 | 0 | 1 | 0 | .200 | .486 | 4.4 |
| Cecil Cooper1B | 12 | 17 | 0 | 4 | 0 | 2 | 0 | .235 | .610 | — |
| Bill LeeP | 47 | 16 | 3 | 3 | 1 | 1 | 0 | .188 | .688 | 8.9 |
| Lew Krausse Jr.P | 24 | 16 | 0 | 2 | 0 | 0 | 0 | .125 | .313 | 0.6 |
| Bob GallagherRF | 7 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Vic CorrellC | 1 | 4 | 1 | 2 | 0 | 1 | 0 | .500 | 1.000 | — |
| Bobby BolinP | 21 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 5.7 |
| Don NewhauserP | 31 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 6.9 |
| Ken TatumP | 22 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | 4.0 |
| Bob VealeP | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Roger MoretP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Marty PattinP | 38 | 35 | 17 | 13 | 0 | 253.0 | 168 | 3.24 | 10.6 |
| Sonny SiebertP | 32 | 30 | 12 | 12 | 0 | 196.1 | 123 | 3.80 | 7.1 |
| Luis TiantP | 43 | 19 | 15 | 6 | 3 | 179.0 | 123 | 1.91 | 13.3 |
| John CurtisP | 26 | 21 | 11 | 8 | 0 | 154.1 | 106 | 3.73 | 5.9 |
| Lynn McGlothenP | 22 | 22 | 8 | 7 | 0 | 145.0 | 112 | 3.41 | 5.5 |
| Ray CulpP | 16 | 16 | 5 | 8 | 0 | 105.0 | 52 | 4.46 | 2.5 |
| Gary PetersP | 33 | 4 | 3 | 3 | 1 | 85.1 | 67 | 4.32 | 4.4 |
| Bill LeeP | 47 | 0 | 7 | 4 | 5 | 84.1 | 43 | 3.20 | 8.9 |
| Lew Krausse Jr.P | 24 | 7 | 1 | 3 | 1 | 60.2 | 35 | 6.38 | 0.6 |
| Don NewhauserP | 31 | 0 | 4 | 2 | 4 | 37.0 | 27 | 2.43 | 6.9 |
| Bobby BolinP | 21 | 0 | 0 | 1 | 5 | 30.2 | 27 | 2.93 | 5.7 |
| Ken TatumP | 22 | 0 | 0 | 2 | 4 | 29.1 | 15 | 3.07 | 4.0 |
| Bob VealeP | 6 | 0 | 2 | 0 | 2 | 8.0 | 10 | 0.00 | — |
| Roger MoretP | 3 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3.60 | — |
| Stan WilliamsP | 3 | 0 | 0 | 0 | 0 | 4.1 | 3 | 6.23 | — |
| Mike GarmanP | 3 | 1 | 0 | 1 | 0 | 3.1 | 1 | 10.80 | — |
| Mike NagyP | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 9.00 | — |
Players traded mid-season are listed with their numbers for this club only.