Roster of 43 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
68–94
Runs
625
Home runs
112
Team AVG
.247
Team ERA
4.21
Pitching K
810
Postseason
Missed
#1 · 3B
Bill Melton12.1 VAL
#2 · P
Wilbur Wood11.4 VAL
#3 · SS
Luis Aparicio10.8 VAL
#4 · LF
Carlos May10.4 VAL
#5 · P
Joe Horlen9.1 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Luis AparicioSS | 156 | 599 | 77 | 168 | 5 | 51 | 24 | .280 | .714 | 10.8 |
| Bill Melton3B | 157 | 556 | 67 | 142 | 23 | 87 | 1 | .255 | .759 | 12.1 |
| Walt WilliamsRF | 135 | 471 | 59 | 143 | 3 | 32 | 6 | .304 | .717 | 8.2 |
| Gail Hopkins1B | 124 | 373 | 52 | 99 | 8 | 46 | 2 | .265 | .732 | 8.1 |
| Carlos MayLF | 100 | 367 | 62 | 103 | 18 | 62 | 1 | .281 | .873 | 10.4 |
| Bobby Knoop2B | 104 | 345 | 34 | 79 | 6 | 41 | 2 | .229 | .629 | — |
| Ken BerryCF | 130 | 297 | 25 | 69 | 4 | 18 | 1 | .232 | .623 | 4.5 |
| Ed HerrmannC | 102 | 290 | 31 | 67 | 8 | 31 | 0 | .231 | .660 | 5.4 |
| Buddy BradfordCF | 93 | 273 | 36 | 70 | 11 | 27 | 5 | .256 | .768 | 6.8 |
| Tom McCraw1B | 94 | 240 | 21 | 62 | 2 | 25 | 1 | .258 | .676 | 4.3 |
| Pete Ward3B | 105 | 199 | 22 | 49 | 6 | 32 | 0 | .246 | .731 | 5.6 |
| Don PavletichC | 78 | 188 | 26 | 46 | 6 | 33 | 0 | .245 | .742 | 4.9 |
| Ron HansenSS | 85 | 185 | 15 | 48 | 2 | 22 | 2 | .259 | .662 | 3.7 |
| Duane JosephsonC | 52 | 162 | 19 | 39 | 1 | 20 | 0 | .241 | .617 | 2.4 |
| Bob ChristianLF | 39 | 129 | 11 | 28 | 3 | 16 | 3 | .217 | .591 | 2.1 |
| Rich MoralesSS | 55 | 121 | 12 | 26 | 0 | 6 | 1 | .215 | .500 | 1.2 |
| Angel BravoCF | 27 | 90 | 10 | 26 | 1 | 3 | 2 | .289 | .730 | — |
| Tommy JohnP | 33 | 79 | 6 | 9 | 0 | 1 | 0 | .114 | .323 | 8.6 |
| Joe HorlenP | 36 | 77 | 4 | 14 | 0 | 5 | 0 | .182 | .377 | 9.1 |
| Gary PetersP | 37 | 71 | 9 | 12 | 2 | 4 | 0 | .169 | .510 | 7.2 |
| Woodie HeldSS | 56 | 63 | 9 | 9 | 3 | 6 | 0 | .143 | .616 | 1.7 |
| Sandy Alomar Sr.2B | 22 | 58 | 8 | 13 | 0 | 4 | 2 | .224 | .533 | — |
| Billy WynneP | 20 | 41 | 1 | 5 | 0 | 2 | 0 | .122 | .334 | 4.2 |
| Paul EdmondsonP | 14 | 29 | 3 | 5 | 0 | 1 | 0 | .172 | .344 | 3.2 |
| Bob Spence1B | 12 | 26 | 0 | 4 | 0 | 3 | 0 | .154 | .340 | — |
| Jerry NymanP | 21 | 20 | 1 | 1 | 0 | 3 | 0 | .050 | .195 | 2.5 |
| Chuck BrinkmanC | 14 | 15 | 2 | 1 | 0 | 0 | 0 | .067 | .192 | — |
| Wilbur WoodP | 76 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | .063 | 11.4 |
| Doug AdamsC | 8 | 14 | 1 | 3 | 0 | 1 | 0 | .214 | .481 | — |
| Jose OrtizCF | 16 | 11 | 0 | 3 | 0 | 2 | 0 | .273 | .697 | — |
| Cisco CarlosP | 25 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | — |
| Don SecristP | 19 | 7 | 1 | 1 | 0 | 0 | 0 | .143 | .393 | 2.0 |
| Bart JohnsonP | 4 | 6 | 1 | 1 | 0 | 1 | 1 | .167 | .542 | — |
| Sammy EllisP | 10 | 6 | 0 | 1 | 0 | 0 | 0 | .167 | .453 | 0.0 |
| Gary BellP | 23 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | — |
| Danny LazarP | 9 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.3 |
| Dan OsinskiP | 51 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 8.3 |
| Fred Rath Sr.P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Bob LockerP | 17 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Danny MurphyP | 17 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | 5.7 |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Joe HorlenP | 36 | 35 | 13 | 16 | 0 | 235.2 | 121 | 3.78 | 9.1 |
| Tommy JohnP | 33 | 33 | 9 | 11 | 0 | 232.1 | 128 | 3.25 | 8.6 |
| Gary PetersP | 36 | 32 | 10 | 15 | 0 | 218.2 | 140 | 4.53 | 7.2 |
| Billy WynneP | 20 | 20 | 7 | 7 | 0 | 128.2 | 67 | 4.06 | 4.2 |
| Wilbur WoodP | 76 | 0 | 10 | 11 | 15 | 119.2 | 73 | 3.01 | 11.4 |
| Paul EdmondsonP | 14 | 13 | 1 | 6 | 0 | 87.2 | 46 | 3.70 | 3.2 |
| Jerry NymanP | 20 | 10 | 4 | 4 | 0 | 64.2 | 40 | 5.29 | 2.5 |
| Dan OsinskiP | 51 | 0 | 5 | 5 | 2 | 60.2 | 27 | 3.56 | 8.3 |
| Cisco CarlosP | 25 | 4 | 4 | 3 | 0 | 49.1 | 28 | 5.66 | — |
| Don SecristP | 19 | 0 | 0 | 1 | 0 | 40.0 | 23 | 6.08 | 2.0 |
| Gary BellP | 23 | 2 | 0 | 0 | 0 | 38.2 | 26 | 6.28 | — |
| Danny MurphyP | 17 | 0 | 2 | 1 | 4 | 31.1 | 16 | 2.01 | 5.7 |
| Sammy EllisP | 10 | 5 | 0 | 3 | 0 | 29.1 | 15 | 5.83 | 0.0 |
| Bart JohnsonP | 4 | 3 | 1 | 3 | 0 | 22.1 | 18 | 3.22 | — |
| Bob LockerP | 17 | 0 | 2 | 3 | 4 | 22.0 | 15 | 6.55 | — |
| Danny LazarP | 9 | 3 | 0 | 0 | 0 | 20.2 | 9 | 6.53 | 0.3 |
| Jack HamiltonP | 8 | 0 | 0 | 3 | 0 | 12.1 | 5 | 11.68 | — |
| Fred Rath Sr.P | 3 | 2 | 0 | 2 | 0 | 11.2 | 4 | 7.71 | — |
| Bob PriddyP | 4 | 0 | 0 | 0 | 0 | 8.0 | 5 | 4.50 | — |
| Dennis O'TooleP | 2 | 0 | 0 | 0 | 0 | 4.0 | 4 | 6.75 | — |
Players traded mid-season are listed with their numbers for this club only.